Middle Street Holdings Ltd.
Other letting and operating of own or leased real estate · Weston-Super-Mare
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£2,941
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-08-31GBP · unknown | 2022-07-31GBP · unknown | 2022-06-30GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £2,941 | £2,994 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
| Equity | — | — | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
| Assets | |||||||||||||||||
| Fixed assets | £292,787 | £292,787 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £292,787 | £292,787 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £0 | £16,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | £0 | £16,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | — | — | — | £1,000 | £1,000 | £1,000 |
| Liabilities | |||||||||||||||||
| Creditors | £15,344 | £6,700 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£15,344 | £9,300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £277,443 | £302,087 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Fixed · created 2023-01-31 · satisfied 2025-06-25
—
SatisfiedFloating · created 2023-01-31 · satisfied 2025-06-25
—
Satisfied