Edenbrook Limited
Other activities of employment placement agencies · London
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£3,361
Cash
£225,795
Turnover
—
Profit / loss
—
Current assets
£465,485
Creditors < 1 year
£559,408
Equity
—
Average employees
12
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-08-31 | 2018-09-30 | 2017-09-30 | 2015-09-30 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £3,361 | £1,010 | £4,208 | £72,903 | −£344,198 | −£129,209 | −£136,639 | £15,318 | £18,984 | −£2,626 | £31,355 |
| Equity | — | — | — | — | — | — | — | £15,318 | £18,984 | −£2,626 | £31,355 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | £11,627 | £5,147 | £1,911 | £548 |
| Property, plant & equipment | £5,135 | £9,013 | £17,341 | £6,415 | £4,642 | £7,474 | £6,819 | £11,627 | £5,147 | £1,911 | £548 |
| Current assets | £465,485 | £529,674 | £534,120 | £588,726 | £255,216 | £639,462 | £335,019 | £490,971 | £533,205 | £331,599 | £402,215 |
| Cash at bank | £225,795 | £162,673 | £263,652 | £285,698 | £115,673 | £604,044 | £142,485 | £47,320 | £32,977 | £32,488 | £73,034 |
| Debtors | — | — | — | — | — | £35,418 | £192,534 | £443,651 | £500,228 | £299,111 | £329,181 |
| Liabilities | |||||||||||
| Creditors within one year | £559,408 | £510,258 | £416,781 | £308,975 | £300,575 | £401,706 | £737,895 | £487,280 | £519,368 | £336,136 | £371,408 |
| Creditors after one year | — | £104,667 | £138,500 | £239,000 | £339,500 | £440,000 | — | — | — | — | — |
| Net current assets | £54,801 | £132,684 | £184,542 | £327,338 | −£7,590 | £305,067 | −£141,708 | £3,691 | £13,837 | −£4,537 | £30,807 |
| Assets less current liabilities | £59,936 | £141,697 | £201,883 | £333,753 | −£2,948 | £312,541 | −£134,889 | £15,318 | £18,984 | −£2,626 | £31,355 |
| People | |||||||||||
| Average employees | 12 | 13 | 12 | 9 | 9 | 10 | 11 | 12 | 11 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-04-19
—
OutstandingShow 1 satisfied / released
All Assets · created 2010-09-14 · satisfied 2020-02-24
All monies
Satisfied