R B Buildings (Sw) Limited
Private Limited Company · Kingsbridge
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£284,926
Cash
£181,586
Turnover
—
Profit / loss
—
Current assets
£828,378
Creditors < 1 year
—
Equity
£284,926
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £284,926 | £391,267 | £640,785 | £593,311 | £378,696 | £278,614 | £292,855 | £183,199 | £125,532 |
| Equity | £284,926 | £391,267 | £640,785 | £593,311 | £378,696 | £278,614 | £292,855 | £183,199 | £125,532 |
| Assets | |||||||||
| Property, plant & equipment | £527,059 | £643,609 | £707,965 | £620,594 | £637,508 | £557,452 | £567,919 | £395,266 | £355,248 |
| Current assets | £828,378 | £836,545 | £922,200 | £658,278 | £593,289 | £301,294 | £265,033 | £287,453 | £151,953 |
| Cash at bank | £181,586 | £242,354 | £152,068 | £81,824 | £177,598 | £148,537 | £102,085 | £56,692 | £6,121 |
| Debtors | £375,060 | £337,508 | £199,634 | £336,249 | £149,476 | £79,162 | £98,321 | £184,234 | £95,707 |
| Stock | — | — | — | — | £266,215 | £73,595 | £64,627 | £46,527 | £50,125 |
| Liabilities | |||||||||
| Creditors within one year | — | — | £816,699 | £539,804 | £635,455 | £379,272 | — | — | — |
| Creditors after one year | — | — | £48,208 | £67,795 | £134,385 | £134,899 | £156,382 | — | — |
| Provisions | £121,772 | £150,902 | £124,473 | £77,962 | £82,261 | £65,961 | £67,947 | £49,169 | £49,161 |
| Net current assets | −£104,163 | −£6,670 | £105,501 | £118,474 | −£42,166 | −£77,978 | −£50,735 | −£63,950 | −£60,432 |
| Assets less current liabilities | £422,896 | £636,939 | £813,466 | £739,068 | £595,342 | £479,474 | £517,184 | £331,316 | £294,816 |
| People & pay | |||||||||
| Average employees | 11 | 13 | 13 | 14 | 14 | 13 | 14 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-10-08
—
OutstandingShow 1 satisfied / released
Floating · created 2016-02-19 · satisfied 2024-09-27
—
Satisfied