Parkes Builders Limited
Other construction installation · Whitby
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£55,349
Cash
£261
Turnover
—
Profit / loss
—
Current assets
£43,362
Creditors < 1 year
£12,948
Equity
£55,349
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2021-03-30 | 2020-03-30 | 2019-03-30 | 2018-03-31 | 2017-03-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 | 2011-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £55,349 | £53,136 | £49,476 | £45,764 | £43,885 | £43,885 | £45,331 | £49,158 | £50,961 | £78,862 | £186,219 | £158,432 | £131,700 | £140,577 | £118,720 | £79,821 |
| Equity | £55,349 | £53,136 | £49,476 | £45,764 | £43,885 | £43,885 | £45,331 | £49,158 | £50,961 | £78,862 | £186,219 | £158,432 | £131,700 | £140,577 | £118,720 | £79,821 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £49,741 | — | £137,149 | £136,922 | £125,648 | £136,733 | £120,945 | £80,670 |
| Intangible assets | — | — | — | — | — | — | — | — | — | — | £24,000 | — | — | — | — | — |
| Property, plant & equipment | £49,741 | £49,741 | £49,741 | £49,741 | £49,741 | £49,741 | £49,741 | £49,741 | — | £49,741 | £113,149 | £106,922 | £89,648 | £94,733 | £72,945 | £26,670 |
| Current assets | £43,362 | £41,745 | £38,101 | £35,414 | £35,111 | £35,111 | £37,847 | £43,429 | £45,718 | £173,170 | £220,526 | £258,068 | £117,874 | £122,974 | £59,480 | £92,367 |
| Cash at bank | £261 | £8,356 | £6,037 | £3,860 | £3,868 | £3,868 | £423 | £179 | — | £43,795 | £75,967 | £101,698 | £28,538 | £44,656 | £6,000 | £40,311 |
| Debtors | £43,101 | £33,389 | £32,064 | £31,554 | £31,243 | £31,243 | £37,424 | £43,250 | — | £129,375 | £71,559 | £143,370 | £65,336 | £72,318 | £47,480 | £46,056 |
| Stock | — | — | — | — | — | — | — | — | — | — | £73,000 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £12,948 | £10,463 | £9,561 | £9,562 | £9,671 | £9,671 | £9,862 | £10,411 | — | — | — | £174,477 | £67,834 | £72,846 | £61,055 | £92,870 |
| Creditors after one year | £24,806 | £27,887 | £28,805 | £29,829 | £31,296 | £31,296 | £32,395 | £33,601 | — | — | — | £54,951 | £38,800 | £39,944 | £0 | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £11,362 | £7,130 | −£5,188 | £6,340 | £650 | £346 |
| Net current assets | £30,414 | £31,282 | £28,540 | £25,852 | £25,440 | £25,440 | £27,985 | £33,018 | £37,081 | £66,015 | £98,053 | £83,591 | £50,040 | £50,128 | −£1,575 | −£503 |
| Assets less current liabilities | £80,155 | £81,023 | £78,281 | £75,593 | £75,181 | £75,181 | £77,726 | £82,759 | £86,822 | £115,756 | £235,202 | £220,513 | £175,688 | £186,861 | £119,370 | £80,167 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2017-06-08
—
Outstanding