Jeywood Properties Limited
Private Limited Company · Colindale
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£531,053
Cash
—
Turnover
—
Profit / loss
—
Current assets
£918,083
Creditors < 1 year
£2,757,278
Equity
£531,053
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £531,053 | £507,938 | £494,331 | — | £699,532 | £693,346 | — | — | — | — | £534,996 | £400,758 |
| Equity | £531,053 | £507,938 | £494,331 | £694,069 | £699,532 | £693,346 | £682,141 | £627,750 | £566,617 | £566,869 | £534,996 | £400,758 |
| Assets | ||||||||||||
| Fixed assets | £2,370,248 | £2,375,176 | £2,380,768 | £2,386,535 | £2,395,153 | £2,450,939 | £2,464,442 | £2,423,140 | £2,399,502 | £2,399,799 | £2,400,650 | £2,401,785 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £3,405 | £4,540 |
| Current assets | £918,083 | £871,211 | £555,200 | £677,331 | £681,963 | £643,723 | £568,071 | £533,085 | £440,806 | £454,955 | £374,150 | £418,645 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £32,448 | £203,183 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £341,702 | £215,462 |
| Liabilities | ||||||||||||
| Creditors within one year | £2,757,278 | £2,738,449 | £2,441,637 | £2,369,797 | £2,377,584 | £2,401,316 | — | — | — | — | £2,239,123 | £73,526 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £2,346,146 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £681 | £0 |
| Net current assets | −£1,839,195 | −£1,867,238 | — | — | −£1,695,621 | −£1,757,593 | −£1,782,301 | −£1,795,390 | −£1,832,885 | −£1,832,930 | −£1,864,973 | £345,119 |
| Assets less current liabilities | £531,053 | £507,938 | — | — | £699,532 | £693,346 | £682,141 | £627,750 | £566,617 | £566,869 | £535,677 | £2,746,904 |
| People | ||||||||||||
| Average employees | 4 | 4 | 3 | 3 | 7 | 7 | 7 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2010-03-26
All monies
Outstanding