Cheshire Eco Solutions Ltd
Private Limited Company · Runcorn
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£63,998
Cash
—
Turnover
—
Profit / loss
—
Current assets
£83,625
Creditors < 1 year
—
Equity
£63,998
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £63,998 | £73,653 | £35,362 | £13,965 | £17,196 | £18,541 | £25,134 | −£10,763 | £1,620 | −£728 | — | £7,308 | £9,740 | £1,637 |
| Equity | £63,998 | £73,653 | £35,362 | £13,965 | £17,196 | £18,541 | £25,134 | £10,763 | −£1,620 | £728 | — | £7,308 | £9,740 | £1,637 |
| Assets | ||||||||||||||
| Fixed assets | £2,965 | £4,175 | £5,385 | £6,596 | £7,832 | £9,068 | £11,052 | −£4,230 | −£4,693 | −£4,566 | £4,551 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £5,536 | £6,591 | £5,979 |
| Current assets | £83,625 | £102,244 | £75,380 | £43,807 | £44,721 | £31,358 | £30,378 | −£35,926 | −£16,980 | −£21,621 | £29,207 | £19,797 | £26,540 | £23,035 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £4 | £9,693 | £508 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £11,793 | £8,847 | £14,352 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £18,420 | £16,918 | £22,073 | £26,239 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £1,318 | £1,138 |
| Net current assets | £62,224 | £70,669 | £49,823 | £31,899 | £35,554 | £10,662 | £15,271 | −£7,722 | £2,967 | £2,248 | £10,787 | £2,879 | £4,467 | −£3,204 |
| Assets less current liabilities | £65,189 | £74,844 | £55,208 | £38,495 | £43,386 | £19,730 | £26,323 | −£11,952 | −£1,726 | −£2,318 | £15,338 | £8,415 | £11,058 | £2,775 |
| People & pay | ||||||||||||||
| Average employees | 5 | 6 | 6 | 5 | 4 | 4 | 5 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-01-26
All monies
Outstanding