UK Dairy Sales Limited
Private Limited Company · Stockton-On-Tees
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£979,308
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£1,093,459
Equity
−£979,308
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£979,308 | −£936,454 | −£890,699 | — | — | — | — | — | −£695,840 | −£533,786 | −£44,107 |
| Equity | −£979,308 | −£936,454 | −£890,699 | −£858,570 | −£838,021 | −£821,269 | −£782,177 | −£759,288 | −£695,840 | −£533,786 | −£44,107 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £0 | £291,484 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £0 | £291,484 |
| Current assets | — | — | — | — | — | — | £55,484 | £37,270 | £30,839 | £207,762 | £2,544,661 |
| Cash at bank | — | — | — | — | — | — | £11,333 | £1,872 | £525 | £35,166 | £209,599 |
| Debtors | £114,151 | £104,151 | £94,151 | £84,151 | £74,151 | £64,151 | £44,151 | £35,398 | £30,314 | £172,596 | £2,335,062 |
| Liabilities | |||||||||||
| Creditors within one year | £1,093,459 | £1,040,605 | — | — | — | — | — | — | — | £91,548 | £2,130,252 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £650,000 | £750,000 |
| Net current assets | −£979,308 | −£936,454 | −£890,699 | −£858,570 | −£838,021 | −£821,269 | −£782,177 | −£759,288 | −£195,840 | £116,214 | £414,409 |
| Assets less current liabilities | — | — | −£890,699 | −£858,570 | −£838,021 | −£821,269 | −£782,177 | −£759,288 | −£195,840 | £116,214 | £705,893 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2013-06-03
—
OutstandingAll Assets · created 2013-06-03
—
Outstanding