Tracel Limited
Private Limited Company · Sandy
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£3,370,334
Cash
£191,281
Turnover
—
Profit / loss
£127,439
Current assets
£4,332,857
Creditors < 1 year
£2,008,296
Equity
£3,370,334
Average employees
82
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-02-29GBP · company | 2023-02-28Unknown currency · company | 2022-02-28Unknown currency · company | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £3,370,334 | £3,242,895 | — | — | £2,693,163 | £2,349,991 | £2,062,084 | £1,500,622 | £1,363,085 | £1,294,150 | £1,368,535 | £1,099,251 | £954,951 | £664,961 | £154,686 |
| Equity | £3,370,334 | £3,242,895 | — | — | £2,693,163 | £2,349,991 | £2,062,084 | £1,500,622 | £1,363,085 | £1,294,150 | £1,368,535 | £1,099,251 | £954,951 | £664,961 | £154,686 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £1,507,665 | £1,553,841 | £1,386,818 | £795,469 | £714,879 |
| Property, plant & equipment | £1,536,807 | £1,092,973 | — | — | £658,707 | £838,509 | £965,401 | £1,101,173 | £1,272,490 | £1,294,539 | £1,397,834 | £1,437,908 | £1,264,782 | £685,467 | £643,572 |
| Current assets | £4,332,857 | £4,813,844 | — | — | £3,141,554 | £3,540,896 | £2,677,586 | £3,135,684 | £2,171,833 | £1,960,167 | £2,873,047 | £2,007,233 | £2,112,895 | £1,487,920 | £1,024,190 |
| Cash at bank | £191,281 | £180,291 | — | — | £264,844 | £176,084 | £169,172 | £103,799 | £49,880 | £10,628 | £91,476 | £586 | £151,590 | £65,510 | £55,467 |
| Debtors | £1,636,559 | £2,253,740 | — | — | £1,837,580 | £2,303,496 | £1,584,363 | £1,867,686 | £826,511 | £749,393 | £1,512,400 | £720,887 | £1,169,037 | £868,209 | £498,676 |
| Stock | — | — | — | — | £1,039,130 | £1,061,316 | £924,051 | £1,164,199 | £1,295,442 | £1,200,146 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £2,008,296 | £2,395,433 | — | — | £1,107,098 | £2,006,926 | — | — | — | — | £2,405,547 | £1,581,939 | £1,997,298 | £1,382,964 | — |
| Creditors after one year | £435,176 | £212,631 | — | — | £0 | £6,987 | — | — | — | — | £606,630 | £879,884 | £547,464 | £235,464 | — |
| Provisions | — | — | — | — | £0 | £15,501 | £34,998 | — | £114,696 | — | — | — | — | — | — |
| Net current assets | £2,324,561 | £2,418,411 | — | — | £2,034,456 | £1,533,970 | £1,200,504 | £583,053 | £498,985 | £452,776 | £467,500 | £425,294 | £115,597 | £104,956 | −£216,846 |
| Assets less current liabilities | £3,861,368 | £3,511,384 | — | — | £2,693,163 | £2,372,479 | £2,165,905 | £1,684,226 | £1,771,475 | £1,747,315 | £1,975,165 | £1,979,135 | £1,502,415 | £900,425 | £498,033 |
| Profit & loss | |||||||||||||||
| Profit before tax | £127,439 | £103,294 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £127,439 | £88,503 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 82 | 91 | — | — | 100 | 84 | 88 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2015-11-11
—
OutstandingUnknown · created 2013-03-18
All monies
OutstandingAll Assets · created 2012-12-20
All monies
OutstandingShow 6 satisfied / released
Fixed · created 2015-07-10 · satisfied 2018-09-18
—
SatisfiedUnknown · created 2012-08-17 · satisfied 2015-07-24
All monies
SatisfiedAll Assets · created 2010-06-17 · satisfied 2012-08-07
All monies
SatisfiedProperty · created 2009-10-07 · satisfied 2015-06-05
All monies
SatisfiedAll Assets · created 2009-10-07 · satisfied 2015-06-05
All monies
SatisfiedAll Assets · created 2009-09-30 · satisfied 2016-09-16
All monies
Satisfied