Celtic Cladding Services Ltd
Manufacture of plastic plates, sheets, tubes and profiles · Llanelli
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£185,638
Cash
£2,225
Turnover
—
Profit / loss
—
Current assets
£186,461
Creditors < 1 year
£823
Equity
£185,638
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £185,638 | £158,858 | £124,764 | £106,820 | — | — | — | — | — | — |
| Equity | £185,638 | £158,858 | £124,764 | £106,820 | £89,392 | £71,612 | £58,679 | £54,648 | £48,901 | £47,638 |
| Assets | ||||||||||
| Current assets | £186,461 | £175,712 | £152,686 | £146,693 | £127,614 | £107,779 | £81,124 | £77,897 | £71,849 | £121,685 |
| Cash at bank | £2,225 | £149,910 | £127,848 | £113,530 | £99,453 | £45,585 | £57,604 | £17,603 | £36,502 | £76,428 |
| Debtors | — | — | — | — | £28,161 | £62,194 | £23,520 | £60,294 | £34,133 | £44,043 |
| Stock | — | — | — | — | — | — | — | — | £1,214 | £1,214 |
| Liabilities | ||||||||||
| Creditors within one year | £823 | £16,854 | £27,922 | £39,873 | — | — | — | — | — | — |
| Net current assets | £185,638 | £158,858 | £124,764 | £106,820 | £89,392 | £71,612 | £58,679 | £54,648 | £48,901 | £47,638 |
| Assets less current liabilities | £185,638 | £158,858 | £124,764 | £106,820 | £89,392 | £71,612 | £58,679 | £54,648 | £48,901 | £47,638 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-04-18
—
OutstandingAll Assets · created 2024-04-18
—
Outstanding