Project Fire Overseas Limited
Activities of other holding companies n.e.c. · Stoke-On-Trent
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£329,630
Cash
£32,659
Turnover
—
Profit / loss
—
Current assets
£1,267,661
Creditors < 1 year
£938,031
Equity
£329,630
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-31 | 2018-06-30 | 2017-06-30 | 2016-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £329,630 | £155,836 | — | — | £360,314 | £244,568 | — | — | — | — |
| Equity | £329,630 | £155,836 | £78,194 | £358,194 | £360,314 | £244,568 | £142,793 | £116,680 | £144,515 | £29,558 |
| Assets | ||||||||||
| Current assets | £1,267,661 | £1,077,471 | £1,014,866 | £959,596 | £406,317 | £295,896 | £198,115 | £150,691 | £176,572 | £40,466 |
| Cash at bank | £32,659 | £15,087 | £124,703 | £483,026 | £168,902 | £284,282 | £156,952 | £142,487 | £168,966 | £33,936 |
| Debtors | £1,235,002 | £1,062,384 | £890,163 | £476,570 | £237,415 | £11,614 | £41,163 | £8,204 | £7,606 | — |
| Liabilities | ||||||||||
| Creditors within one year | £938,031 | £921,635 | £936,672 | £601,402 | £45,636 | £51,328 | — | — | — | — |
| Creditors after one year | — | — | — | — | £367 | £0 | — | — | — | — |
| Net current assets | £329,630 | £155,836 | £78,194 | £358,194 | £360,681 | £244,568 | £142,793 | £116,680 | £144,515 | £29,558 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.