Evenacre Worcester Limited
Other letting and operating of own or leased real estate · Birmingham
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£5,072,218
Cash
£77,825
Turnover
—
Profit / loss
—
Current assets
£12,688,620
Creditors < 1 year
—
Equity
£5,072,218
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £5,072,218 | £5,159,566 | £5,045,928 | £4,709,060 | £3,777,344 | £3,603,068 | £3,505,799 | £3,282,326 | £2,071,463 | £1,582,994 | £1,525,992 | £830,649 | £254,026 |
| Equity | £5,072,218 | £5,159,566 | £5,045,928 | £4,709,060 | £3,777,344 | £3,603,068 | £3,505,799 | £3,282,326 | £2,071,463 | £1,582,994 | £1,525,992 | £830,649 | £254,026 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £4,077 | £419 | £629 |
| Property, plant & equipment | £168 | £847 | £3,151 | £4,071 | £0 | £79 | £198 | £317 | £765 | £2,346 | £4,077 | £419 | £629 |
| Current assets | £12,688,620 | £12,740,026 | £12,957,128 | £11,220,918 | £10,389,724 | £16,299,997 | £13,282,532 | £12,568,125 | £9,999,860 | £7,580,042 | £6,416,110 | £8,198,416 | £4,519,084 |
| Cash at bank | £77,825 | £183,752 | £289,788 | £398,837 | £339,483 | £173,183 | £143,725 | £466,645 | £223,081 | £189,953 | £100,071 | £260,260 | £57,791 |
| Debtors | £902,978 | £848,457 | £959,523 | £826,549 | £594,709 | £374,211 | £198,924 | £454,042 | £163,825 | £479,846 | £819,938 | £285,545 | £349,401 |
| Stock | £11,707,817 | £11,707,817 | £11,707,817 | £9,995,532 | £9,455,532 | £15,752,603 | £12,939,883 | £11,647,438 | £9,612,954 | £6,910,243 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £2,028,380 | £3,153,090 | £1,070,542 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,865,000 | £4,215,000 | £3,195,000 |
| Provisions | £42 | £210 | £785 | £775 | £0 | — | — | — | £145 | £469 | £815 | £96 | £145 |
| Net current assets | £10,278,342 | £8,690,179 | £10,970,812 | £9,265,389 | £7,884,344 | £11,156,614 | £9,563,726 | £9,593,259 | £6,660,843 | £5,106,117 | £4,387,730 | £5,045,326 | £3,448,542 |
| Assets less current liabilities | £10,278,510 | £8,691,026 | £10,973,963 | £9,269,460 | £7,884,344 | £11,156,693 | £9,563,924 | £9,593,576 | £6,661,608 | £5,108,463 | £4,391,807 | £5,045,745 | £3,449,171 |
| People | |||||||||||||
| Average employees | 4 | 3 | 3 | 3 | 4 | 4 | 4 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2026-09-24
—
OutstandingFixed · created 2026-03-25
—
OutstandingFixed · created 2025-07-30
—
OutstandingFixed · created 2022-11-02
—
OutstandingAll Assets · created 2019-08-02
—
OutstandingFixed · created 2016-12-12
—
OutstandingFixed · created 2015-07-14
—
OutstandingFixed · created 2013-04-09
—
OutstandingAll Assets · created 2011-08-12
All monies
OutstandingUnknown · created 2011-08-12
All monies
OutstandingUnknown · created 2010-09-01
All monies
OutstandingUnknown · created 2009-08-21
All monies
OutstandingShow 3 satisfied / released
Unknown · created 2017-11-10 · satisfied 2019-01-04
—
SatisfiedFixed · created 2017-11-10 · satisfied 2020-11-06
—
SatisfiedFixed · created 2013-08-16 · satisfied 2016-10-21
—
Satisfied