Camfire Protection Limited
Private Limited Company · High Wycombe
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-04-03 · GBP · company scope
Net assets
£64,230
Cash
—
Turnover
—
Profit / loss
—
Current assets
£78,219
Creditors < 1 year
£13,989
Equity
£64,230
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-03GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £64,230 | £119,112 | £131,725 | £105,359 | £81,339 | £75,672 | £62,879 | £35,952 | £17,766 | £77 |
| Equity | £64,230 | £119,112 | £131,725 | £105,359 | £81,339 | £75,672 | £62,879 | £35,952 | £17,766 | £77 |
| Assets | ||||||||||
| Fixed assets | £0 | £21,229 | £29,089 | £18,952 | £19,836 | £24,268 | £15,020 | £17,762 | £21,614 | £8,210 |
| Current assets | £78,219 | £112,798 | £125,819 | £124,835 | £94,551 | £74,695 | £98,684 | £76,140 | £63,188 | £57,951 |
| Liabilities | ||||||||||
| Creditors within one year | £13,989 | £16,257 | £24,345 | £39,280 | £33,789 | £23,884 | £51,388 | £58,475 | £67,319 | £66,499 |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Provisions | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Net current assets | £64,230 | £98,733 | £103,436 | £87,207 | £62,303 | £52,204 | £48,609 | £18,890 | −£3,148 | −£7,483 |
| Assets less current liabilities | £64,230 | £119,962 | £132,525 | £106,159 | £82,139 | £76,472 | £63,629 | £36,652 | £18,466 | £727 |
| People | ||||||||||
| Average employees | — | — | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.