Skilled Careers Ltd
Other information technology service activities · Chertsey
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2019-12-31 · GBP · unknown scope
Net assets
£1,179,353
Cash
£1,208
Turnover
£20,222,201
Profit / loss
£658,998
Current assets
£4,182,497
Creditors < 1 year
£3,051,120
Equity
£1,179,353
Average employees
66
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-28GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,179,353 | £1,050,155 | £1,134,336 | £790,614 | £748,567 | — | £346,634 | — | £129,844 | £35,650 | −£1,316 |
| Equity | £1,179,353 | £1,050,155 | £1,134,336 | £790,614 | £748,567 | £624,538 | £346,634 | £262,536 | £129,844 | £35,650 | −£1,316 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | £43,965 | — | — | £4,171 | £0 |
| Property, plant & equipment | £47,976 | £54,246 | £15,130 | £51,221 | £88,553 | £31,329 | £43,965 | £16,438 | £8,284 | £4,171 | £0 |
| Current assets | £4,182,497 | £4,161,966 | — | — | £2,063,345 | — | £1,287,071 | £930,300 | £479,198 | £135,139 | £37,917 |
| Cash at bank | £1,208 | — | — | — | £76,582 | — | £112,864 | £85,248 | £45,534 | £4,698 | £0 |
| Debtors | £4,181,289 | £4,161,966 | £4,588,523 | £3,191,064 | £1,986,763 | £2,066,151 | £1,174,207 | £845,052 | £433,664 | £130,441 | £37,917 |
| Liabilities | |||||||||||
| Creditors within one year | £3,051,120 | £3,166,057 | £3,469,317 | £2,451,671 | £1,403,331 | £1,535,586 | — | £684,202 | £356,373 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £1,265 | — | — |
| Net current assets | £1,131,377 | £995,909 | £1,119,206 | £739,393 | £660,014 | £593,209 | £302,669 | £246,098 | £122,825 | £31,479 | −£1,316 |
| Assets less current liabilities | £1,179,353 | £1,050,155 | £1,134,336 | £790,614 | £748,567 | £624,538 | £346,634 | £262,536 | £131,109 | £35,650 | −£1,316 |
| Profit & loss | |||||||||||
| Turnover | £20,222,201 | £21,165,466 | — | — | — | — | — | — | — | — | — |
| Gross profit | £4,944,044 | £5,669,049 | — | — | — | — | — | — | — | — | — |
| Operating profit | £834,009 | £1,498,147 | — | — | — | — | — | — | — | — | — |
| Profit before tax | £834,009 | £1,498,147 | — | — | — | — | — | — | — | — | — |
| Profit / loss | £658,998 | £1,207,060 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 66 | 64 | 60 | 48 | 48 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-09-03
—
OutstandingAll Assets · created 2011-07-01
All monies
OutstandingUnknown · created 2011-02-25
£8,473.20 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS O F THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingShow 1 satisfied / released
All Assets · created 2020-11-04 · satisfied 2022-12-24
—
Satisfied