Greengengroup.co.uk. Limited
Research and experimental development on biotechnology · Blackpool
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£981,853
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£982,994
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£981,853 | −£981,803 | −£890 | −£975,837 | −£975,837 | −£975,836 | — | £975,628 | £974,930 | −£960,104 | −£943,158 | −£803,689 | −£806,557 | −£347,903 | £910,260 | £775,834 |
| Equity | — | — | — | — | — | −£975,836 | −£975,836 | £975,628 | £974,930 | −£960,104 | −£943,158 | −£803,689 | −£806,557 | −£347,903 | £910,260 | £775,834 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £1,871 | £8,126 | £17,031 | £1,010,163 | £3,955 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £1,871 | £8,126 | £17,031 | £872,881 | £3,955 |
| Current assets | — | — | — | — | — | — | — | — | £508,063 | £816,808 | £733,278 | £903,506 | £1,668,622 | £1,879,358 | £947,620 | £830,591 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £95 | £16,769 | £4,162 | £329,391 | £155,496 | £821,395 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £733,183 | £796,135 | £1,573,858 | £1,315,398 | £0 | £9,196 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £982,994 | £982,940 | £1,068 | £976,965 | £976,971 | £976,970 | — | £149 | £37,443 | £32,718 | £298,335 | £505,649 | £1,459,245 | £1,764,907 | £1,047,523 | — |
| Creditors after one year | — | — | — | — | — | — | — | £975,479 | £1,445,550 | £1,744,194 | £1,378,101 | £1,203,417 | £1,024,060 | £479,385 | £0 | — |
| Net current assets | — | — | — | — | — | — | — | £149 | £470,620 | £784,090 | £434,943 | £397,857 | £209,377 | £114,451 | −£99,903 | £771,879 |
| Assets less current liabilities | — | — | — | — | — | — | — | £149 | £470,620 | £784,090 | £434,943 | £399,728 | £217,503 | £131,482 | £910,260 | £775,834 |
| People | ||||||||||||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2010-09-29
All monies
Outstanding