Ipulse (Ip) Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,204,518
Cash
£1,237,820
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,204,518
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,204,518 | £1,183,568 | — | — | — | — | — | — | — | — | — | — | — | — | £1 |
| Equity | £1,204,518 | £1,183,568 | £1,182,616 | £1,195,856 | £1,222,801 | £1,216,949 | £1,217,819 | £1,169,518 | £1,194,337 | £1,222,071 | £1,236,629 | £1,210,331 | £146,991 | £1 | £1 |
| Assets | |||||||||||||||
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | £49,851 | £1 | — |
| Cash at bank | £1,237,820 | £1,210,065 | £1,207,289 | £1,211,529 | £1,223,533 | £1,212,983 | £1,203,207 | £1,132,124 | £1,132,124 | £1,133,466 | £1 | £1 | £1 | £1 | £1 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £49,850 | £0 | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £6,574 | £345,204 | £147,726 | £0 | — |
| Net current assets | £1,177,316 | £1,156,366 | £1,155,414 | £1,168,654 | £1,195,599 | £1,189,747 | £1,190,617 | £1,132,124 | £1,132,124 | £1,132,124 | −£6,573 | −£345,203 | −£97,875 | £1 | — |
| Assets less current liabilities | £1,204,518 | £1,183,568 | £1,182,616 | £1,195,856 | £1,222,801 | £1,216,949 | £1,217,819 | £1,169,518 | £1,194,337 | £1,222,071 | £1,236,629 | £1,210,331 | £146,991 | £1 | — |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2011-06-15
All monies
Outstanding