Peerbux And Associates Limited
Private Limited Company · Solihull
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£624,843
Cash
—
Turnover
—
Profit / loss
—
Current assets
£391,570
Creditors < 1 year
—
Equity
£624,843
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £624,843 | £563,820 | £508,908 | £397,585 | £328,398 | £295,021 | £270,917 | £206,555 | £177,755 | £156,892 | — | — | — |
| Equity | £624,843 | £563,820 | £508,908 | £397,585 | £328,398 | £295,021 | £270,917 | £206,555 | £177,755 | £156,892 | £130,936 | £115,178 | £59,141 |
| Assets | |||||||||||||
| Fixed assets | £775,055 | £551,629 | £305,118 | £314,266 | £379,028 | £161,727 | £159,577 | £159,997 | £161,208 | £2,770 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,225 | £2,413 | £3,432 |
| Current assets | £391,570 | £314,732 | £357,560 | £282,288 | £136,304 | £180,764 | £162,749 | £98,763 | £70,670 | £178,912 | £148,268 | £129,940 | £121,583 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £17,751 | £1,359 | £92,339 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £130,517 | £128,581 | £29,244 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £17,884 | £18,557 | £17,175 | £65,874 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | — | — | — |
| Net current assets | £320,594 | £290,406 | £328,746 | £255,089 | £110,987 | £163,035 | £136,691 | £73,914 | £45,429 | £161,028 | £129,711 | £112,765 | £55,709 |
| Assets less current liabilities | £1,095,649 | £842,035 | £633,864 | £569,355 | £490,015 | £324,762 | £296,268 | £233,911 | £206,637 | £163,798 | £130,936 | £115,178 | £59,141 |
| People | |||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2024-08-07
—
OutstandingUnknown · created 2024-04-26
—
OutstandingUnknown · created 2024-01-08
—
OutstandingShow 3 satisfied / released
Unknown · created 2021-02-22 · satisfied 2024-08-16
—
SatisfiedAll Assets · created 2020-12-07 · satisfied 2024-08-16
—
SatisfiedProperty · created 2016-07-05 · satisfied 2024-08-16
—
Satisfied