Acb Shipping Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£474,396
Cash
£75,220
Turnover
—
Profit / loss
—
Current assets
£1,876,253
Creditors < 1 year
—
Equity
£474,396
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £474,396 | £491,375 | £486,290 | — | — | — | — | — | — | — | — |
| Equity | £474,396 | £491,375 | £486,290 | £475,383 | £407,872 | £411,484 | £371,652 | £370,150 | £337,745 | £304,649 | £159,530 |
| Assets | |||||||||||
| Fixed assets | £87,449 | £95,844 | £104,539 | £62,263 | £46,900 | — | — | — | — | — | — |
| Property, plant & equipment | £72,086 | £80,481 | £89,176 | £46,900 | £46,900 | £46,900 | £46,900 | £46,900 | £46,900 | £46,900 | £46,900 |
| Current assets | £1,876,253 | £3,902,422 | £4,155,915 | £4,830,989 | £4,633,597 | £3,630,956 | £4,258,515 | £4,727,033 | £3,917,250 | £4,331,753 | £2,757,770 |
| Cash at bank | £75,220 | £1,303,392 | £298,204 | £329,055 | £1,151,316 | £313,103 | £642,631 | £849,543 | £343,961 | £904,426 | £652,064 |
| Debtors | £1,801,033 | £2,599,030 | £3,857,711 | £4,501,934 | £3,482,281 | £3,317,853 | £3,615,884 | £3,877,490 | £3,573,289 | £3,427,327 | £2,105,706 |
| Liabilities | |||||||||||
| Net current assets | £386,947 | £395,531 | £381,751 | £413,120 | £360,972 | £364,584 | £324,752 | £323,250 | £290,845 | £257,749 | £112,630 |
| Assets less current liabilities | £474,396 | £491,375 | £486,290 | £475,383 | £407,872 | £411,484 | £371,652 | £370,150 | £337,745 | £304,649 | £159,530 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.