Linfit Investments (Yorkshire) Limited
Private Limited Company · Huddersfield
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£1,353,439
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£320,080
Creditors < 1 year
£387,271
Equity
£1,353,439
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-3112 months · Company | 2024-05-3112 months · Company | 2023-05-3112 months | 2022-05-3112 months | 2021-05-3112 months | 2020-05-3112 months | 2019-05-3112 months | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,353,439 | £1,411,587 | £1,385,201 | £1,238,773 | £1,142,886 | £778,659 | £718,742 | £635,236 | £607,853 | £489,105 | £447,869 |
| Equity | £1,353,439 | £1,411,587 | £1,385,201 | £1,238,773 | £1,142,886 | £778,659 | £718,742 | £635,236 | £607,853 | £489,105 | £447,869 |
| Assets | |||||||||||
| Current assets | £320,080 | £5,098 | £151,600 | — | £57,025 | £72,584 | — | — | — | — | — |
| Cash at bank | £0 | £4,371 | £0 | — | £56,902 | £0 | — | — | — | — | — |
| Debtors | £320,080 | £727 | £151,600 | £135,000 | £123 | £72,584 | £0 | £135,000 | £108,758 | £107,402 | £94,412 |
| Liabilities | |||||||||||
| Creditors within one year | £387,271 | £126,014 | £371,137 | £229,235 | — | — | — | — | — | — | £178,223 |
| Creditors after one year | £1,182,355 | £1,220,482 | £1,148,247 | £1,320,660 | — | — | — | — | — | — | £1,693,320 |
| Provisions | £107,015 | £107,015 | £107,015 | £81,332 | £81,332 | £0 | — | — | — | — | — |
| Net current assets | −£67,191 | −£120,916 | −£219,537 | −£94,235 | −£128,462 | −£128,021 | −£131,938 | −£84,444 | −£35,827 | −£98,575 | −£83,811 |
| Assets less current liabilities | £2,642,809 | £2,739,084 | £2,640,463 | £2,640,765 | £2,581,538 | £2,191,979 | £2,188,062 | £2,160,556 | £2,189,173 | £2,126,425 | £2,141,189 |
| People & pay | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 0 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2022-01-20
—
OutstandingFloating · created 2009-02-16
All monies
OutstandingAll Assets · created 2009-02-16
All monies
OutstandingShow 2 satisfied / released
Property · created 2011-11-30 · satisfied 2014-09-05
All monies
SatisfiedUnknown · created 2009-02-16 · satisfied 2012-09-06
All monies
Satisfied