Crane Investments Ltd
Private Limited Company · Romford
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£5,136,902
Cash
£42,609
Turnover
—
Profit / loss
—
Current assets
£5,355,758
Creditors < 1 year
£391,018
Equity
£5,136,902
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £5,136,902 | £5,270,309 | £5,226,066 | £5,315,057 | £5,786,785 | £5,031,317 | £6,113,386 |
| Equity | £5,136,902 | £5,270,309 | £5,226,066 | £5,315,057 | £5,786,785 | £5,031,317 | £6,113,386 |
| Assets | |||||||
| Fixed assets | £9,275,874 | £9,206,435 | £6,003,056 | £6,103,306 | £6,743,867 | £14,244,759 | £12,747,610 |
| Property, plant & equipment | £3,014 | £1,571 | £2,053 | £2,303 | £2,864 | £3,757 | £6,609 |
| Current assets | £5,355,758 | £5,655,485 | £4,237,267 | £4,311,092 | £4,600,690 | £519,159 | £378,496 |
| Cash at bank | £42,609 | £28,884 | £12,446 | £20,547 | £229,576 | £60,412 | £132,357 |
| Debtors | £5,313,149 | £5,626,601 | £4,221,646 | £4,290,545 | £4,371,114 | £458,747 | £246,139 |
| Stock | — | — | £3,175 | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £391,018 | £498,994 | £936,525 | £1,080,795 | £1,355,455 | £1,953,049 | £1,389,610 |
| Creditors after one year | £8,389,818 | £8,378,723 | £3,484,935 | £3,549,020 | £3,611,191 | £7,188,426 | £4,878,889 |
| Provisions | £713,894 | £713,894 | £592,797 | £469,526 | £591,126 | £591,126 | £744,221 |
| Net current assets | £4,964,740 | £5,156,491 | £3,300,742 | £3,230,297 | £3,245,235 | −£1,433,890 | −£1,011,114 |
| Assets less current liabilities | £14,240,614 | £14,362,926 | £9,303,798 | £9,333,603 | £9,989,102 | £12,810,869 | £11,736,496 |
| People | |||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-06-23
—
OutstandingFixed · created 2023-06-23
—
OutstandingAll Assets · created 2023-06-23
—
OutstandingShow 6 satisfied / released
Floating · created 2018-05-15 · satisfied 2023-06-07
—
SatisfiedAll Assets · created 2018-05-15 · satisfied 2023-06-07
—
SatisfiedFloating · created 2014-12-29 · satisfied 2023-07-04
—
SatisfiedUnknown · created 2012-07-05 · satisfied 2015-02-09
All monies
SatisfiedUnknown · created 2012-07-05 · satisfied 2016-12-15
All monies
SatisfiedAll Assets · created 2011-02-28 · satisfied 2016-12-15
All monies
Satisfied