I Foam Limited
Manufacture of other transport equipment n.e.c. · Corby
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
−£256,561
Cash
£2,051
Turnover
—
Profit / loss
—
Current assets
£147,030
Creditors < 1 year
£433,986
Equity
−£256,561
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£256,561 | −£60,650 | −£142,817 | −£244,628 | −£225,718 | £1,221 | £95,226 | £138,967 | £28,915 | £73,647 | −£62,342 | −£71,758 | −£11,230 | £26,715 | £25,911 | −£60,571 | −£67,405 |
| Equity | −£256,561 | −£60,650 | −£142,817 | −£244,628 | −£225,718 | £1,221 | £95,226 | £138,967 | £28,915 | £73,647 | −£62,342 | −£71,758 | −£11,230 | £26,715 | £25,911 | −£60,571 | −£67,405 |
| Assets | |||||||||||||||||
| Fixed assets | £26,256 | £32,461 | £40,225 | £54,595 | £73,073 | £100,390 | £137,194 | £131,717 | — | — | £64,127 | £43,129 | £169,652 | £71,673 | £61,224 | £36,530 | £45,662 |
| Intangible assets | £8,710 | £8,710 | £8,710 | £8,710 | £8,710 | £8,710 | £8,710 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £17,546 | £23,751 | £31,515 | £45,885 | £64,363 | £91,680 | £128,484 | £131,717 | £95,733 | £106,303 | £64,127 | £43,129 | £89,652 | £71,673 | £61,224 | £36,530 | £45,662 |
| Current assets | £147,030 | £234,938 | £298,553 | £317,473 | £417,506 | £562,560 | £527,228 | £525,763 | £313,306 | £466,961 | £228,697 | £207,713 | £112,211 | £153,786 | £170,522 | £81,522 | £29,731 |
| Cash at bank | £2,051 | £1,735 | £1,802 | £10,863 | £2,362 | £131,622 | £14,867 | £32,624 | £43 | £4,428 | £325 | £16,419 | £628 | £34,855 | £36,685 | — | £12,679 |
| Debtors | £49,636 | £148,548 | £200,903 | £210,762 | £274,758 | £302,753 | £388,323 | £382,120 | £265,013 | £434,268 | £186,414 | £155,608 | £44,913 | £75,931 | £97,837 | £76,522 | £17,052 |
| Stock | £95,343 | £84,655 | £95,848 | £95,848 | £140,386 | £128,185 | £124,038 | £111,019 | £48,250 | £28,265 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £433,986 | £304,259 | £423,065 | £526,750 | £601,095 | £498,223 | £549,693 | £475,855 | £379,221 | £486,558 | — | — | — | — | — | — | — |
| Creditors after one year | — | £28,000 | £61,600 | £95,200 | £131,812 | £168,637 | £13,555 | £19,579 | £903 | £13,059 | — | — | — | — | — | — | — |
| Net current assets | −£282,817 | −£65,111 | −£121,442 | −£204,023 | −£166,979 | £80,618 | −£5,598 | £49,908 | −£65,915 | −£19,597 | −£108,086 | −£114,887 | −£180,882 | −£37,714 | −£28,069 | −£97,101 | −£51,423 |
| Assets less current liabilities | −£256,561 | −£32,650 | −£81,217 | −£149,428 | −£93,906 | £181,008 | £131,596 | £181,625 | £29,818 | £86,706 | −£43,959 | −£71,758 | −£11,230 | £33,959 | £33,155 | −£60,571 | −£5,761 |
| People | |||||||||||||||||
| Average employees | 11 | 12 | 12 | 14 | 17 | 19 | 21 | 21 | 15 | 13 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2020-06-03
—
OutstandingAll Assets · created 2018-11-01
—
OutstandingAll Assets · created 2018-05-24
—
OutstandingProperty · created 2012-10-05
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2017-06-19 · satisfied 2018-06-12
—
SatisfiedAll Assets · created 2015-11-17 · satisfied 2018-06-12
—
SatisfiedAll Assets · created 2009-02-11 · satisfied 2015-11-06
£66,662 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
Satisfied