Cl International Search Limited
Company profile · Sheffield
DissolvedUnited KingdomIncorporated 2008
Financial position
Accounts to 2023-03-31 · GBP · unknown scope
Net assets
£188,858
Cash
£42,247
Turnover
—
Profit / loss
—
Current assets
£462,742
Creditors < 1 year
—
Equity
£188,858
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £188,858 | £139,982 | £81,058 | £295,513 | £370,957 | £460,477 | £522,345 | £600,292 | £586,175 | £355,924 | £309,549 | £218,632 | £143,068 | £77,336 |
| Equity | £188,858 | £139,982 | £81,058 | £295,513 | £370,957 | £460,477 | £522,345 | £600,292 | £586,175 | £355,924 | £309,549 | £218,632 | £143,068 | £77,336 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £4,693 | £3,608 | £3,973 | £1,534 | £2,296 | £2,152 | £2,067 |
| Intangible assets | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £3,618 | £5,360 | £5,367 | £2,478 | £3,945 | £6,800 | £5,398 | £4,693 | £3,608 | £3,973 | £1,534 | £2,296 | £2,152 | £2,067 |
| Current assets | £462,742 | £465,660 | £526,627 | £602,907 | £862,661 | £707,334 | £659,775 | £1,016,424 | £765,770 | £431,538 | £402,988 | £263,318 | £184,011 | £131,822 |
| Cash at bank | £42,247 | £107,027 | £59,071 | £101,260 | £157,213 | £182,781 | £199,441 | £326,266 | £599,660 | £299,913 | £318,159 | £245,614 | £115,726 | £70,434 |
| Debtors | £420,495 | £358,633 | £467,556 | £501,647 | £705,448 | £524,553 | £460,334 | £690,158 | £166,110 | £131,625 | £84,829 | £17,704 | £68,285 | £61,388 |
| Stock | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £120,852 | £183,203 | £79,587 | £94,973 | £46,982 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £299,973 | £0 | — | — | — | — | — |
| Provisions | £750 | £750 | £750 | £750 | £750 | £449 | £449 | £0 | £0 | — | — | — | — | — |
| Net current assets | £321,674 | £326,178 | £432,682 | £490,883 | £749,309 | £578,128 | £607,353 | £895,572 | £582,567 | £351,951 | £308,015 | £216,336 | £140,916 | £75,269 |
| Assets less current liabilities | £325,292 | £331,538 | £438,049 | £493,361 | £753,254 | £584,928 | £612,751 | £900,265 | £586,175 | £355,924 | £309,549 | £218,632 | £143,068 | £77,336 |
| People | ||||||||||||||
| Average employees | 9 | 9 | 9 | 9 | 25 | 25 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Dissolved.
Phoenix signals
Companies sharing directors across a closure — possible restarts
Novi Coeptus Search Ltd
58%1 director continued here after this company closed · 26 days apart · 65% name match
All Assets · created 2020-11-06
—
OutstandingAll Assets · created 2016-01-20
—
Outstanding