Casbah Group Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
£6,827,256
Cash
£6,104,272
Turnover
—
Profit / loss
£379,775
Current assets
—
Creditors < 1 year
£7,628,357
Equity
£6,827,256
Average employees
121
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £6,827,256 | £7,311,393 | — | — | — | — | — | — |
| Equity | £6,827,256 | £7,311,393 | — | — | £748,665 | £1,237,923 | £637,969 | £1,027,372 |
| Assets | ||||||||
| Property, plant & equipment | £421,478 | £632,069 | — | — | — | £204,496 | — | — |
| Current assets | — | — | — | — | — | £897,313 | £129,448 | £399,544 |
| Cash at bank | £6,104,272 | £6,882,774 | £5,826,180 | £10,513,143 | — | £883,643 | £89,972 | £285,342 |
| Debtors | — | — | — | — | — | £13,670 | £39,476 | £114,202 |
| Stock | — | — | — | — | — | £119,133 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £7,628,357 | £9,753,230 | — | — | — | — | — | £115,749 |
| Net current assets | — | — | — | — | — | £726,783 | £92,027 | £283,795 |
| Assets less current liabilities | — | — | — | — | — | £1,237,923 | £637,969 | £1,027,372 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | £25,645,980 | — | — |
| Profit / loss | £379,775 | £928,001 | — | — | — | £999,954 | −£153,689 | £230,367 |
| People | ||||||||
| Average employees | 121 | 127 | — | — | — | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-08-12
All monies
OutstandingUnknown · created 2008-07-31
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2020-06-25 · satisfied 2026-09-23
—
Satisfied