Pawson Self Storage Limited
Operation of warehousing and storage facilities for land transport activities · Rotherham
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£669,412
Cash
£58,228
Turnover
—
Profit / loss
—
Current assets
£664,789
Creditors < 1 year
£83,829
Equity
£669,412
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £669,412 | £615,433 | £539,519 | £485,442 | £372,887 | £281,005 |
| Equity | £669,412 | £615,433 | £539,519 | £485,442 | £372,887 | £281,005 |
| Assets | ||||||
| Property, plant & equipment | £103,311 | £103,376 | £111,176 | £94,321 | £100,485 | £66,676 |
| Current assets | £664,789 | £670,862 | £533,528 | £508,483 | £437,801 | £293,547 |
| Cash at bank | £58,228 | £85,229 | £35,515 | £133,004 | £97,517 | £66,882 |
| Debtors | £606,561 | £585,633 | £498,013 | £375,479 | £340,284 | £226,665 |
| Liabilities | ||||||
| Creditors within one year | £83,829 | £106,933 | £70,856 | £74,815 | £99,349 | £48,192 |
| Creditors after one year | £1,667 | £40,292 | — | £34,253 | £57,562 | £29,386 |
| Provisions | £13,192 | £11,580 | £12,662 | £8,294 | £8,488 | £1,640 |
| Net current assets | £580,960 | £563,929 | £462,672 | £433,668 | £338,452 | £245,355 |
| Assets less current liabilities | £684,271 | £667,305 | £573,848 | £527,989 | £438,937 | £312,031 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.