Assemble Fundco 1 Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£537,957
Cash
£333,926
Turnover
—
Profit / loss
£408,324
Current assets
£338,309
Creditors < 1 year
—
Equity
£537,957
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30Company | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £537,957 | £129,633 | — | — | −£644,554 | — | — | — |
| Equity | £537,957 | £129,633 | — | — | −£644,554 | −£659,841 | −£698,816 | −£723,955 |
| Assets | ||||||||
| Intangible assets | £7,526,742 | £7,579,362 | — | — | £7,618,590 | — | — | — |
| Current assets | £338,309 | £1,162,057 | — | — | £134,550 | — | — | — |
| Cash at bank | £333,926 | £1,127,610 | — | — | £128,165 | — | — | — |
| Debtors | £4,383 | £34,447 | — | — | £6,385 | — | — | — |
| Liabilities | ||||||||
| Net current assets | −£103,039 | −£275,774 | — | — | −£509,594 | — | — | — |
| Assets less current liabilities | £7,423,703 | £7,303,588 | — | — | £7,108,996 | — | — | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £424,194 | — | — | — |
| Gross profit | — | — | — | — | £424,194 | — | — | — |
| Operating profit | — | — | — | — | −£21,156 | — | — | — |
| Profit before tax | £408,324 | £525,193 | — | — | £15,287 | — | — | — |
| Profit / loss | £408,324 | £525,193 | — | — | £15,287 | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | — | — | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2008-07-01
All monies
OutstandingUnknown · created 2008-07-01
All monies
OutstandingAll Assets · created 2008-07-01
All monies
OutstandingUnknown · created 2008-07-01
All monies
Outstanding