Walnes Limited
Private Limited Company · Suffolk
ActiveUnited KingdomIncorporated 2008Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£4,486,659
Cash
£954,776
Turnover
—
Profit / loss
£959,495
Current assets
£4,786,316
Creditors < 1 year
—
Equity
£4,486,659
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £4,486,659 | £3,592,264 | £3,048,159 | £2,612,484 | £2,374,493 | £2,105,001 | £1,844,905 | £1,681,081 | £1,444,114 | £1,271,815 | £1,120,983 | £894,415 | £733,752 | £716,945 |
| Equity | £4,486,659 | £3,592,264 | £3,048,159 | £2,612,484 | £2,374,493 | £2,105,001 | £1,844,905 | £1,681,081 | £1,444,114 | £1,271,815 | £1,120,983 | £894,415 | £733,752 | £716,945 |
| Assets | ||||||||||||||
| Fixed assets | £2,757,985 | £2,767,846 | £2,788,409 | £2,736,951 | £2,523,351 | £1,993,998 | £1,967,596 | £1,902,050 | £1,771,907 | £1,795,587 | £1,747,940 | £1,703,403 | £1,640,327 | £1,147,170 |
| Intangible assets | £4,715 | £6,150 | £0 | £0 | £0 | £0 | £5,033 | £10,065 | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £2,731,085 | £2,739,611 | £2,766,324 | £2,714,866 | £2,501,266 | £1,971,913 | £1,750,478 | £1,679,900 | £1,614,257 | £1,637,937 | £1,590,290 | £1,562,838 | £1,499,762 | £1,004,705 |
| Current assets | £4,786,316 | £2,269,806 | £1,918,369 | £1,806,724 | £1,744,022 | £1,779,470 | £1,266,659 | £1,239,459 | £1,180,610 | £863,778 | £766,000 | £662,905 | £513,918 | £598,766 |
| Cash at bank | £954,776 | £1,060,955 | £838,274 | £848,299 | £748,726 | £769,680 | £608,199 | £617,849 | £620,529 | £554,569 | £473,676 | £378,565 | £264,120 | £391,959 |
| Debtors | £3,039,040 | £368,464 | £558,922 | £478,026 | £527,267 | £638,576 | £295,521 | £413,424 | £431,092 | £211,961 | £236,004 | £203,213 | £188,995 | £166,287 |
| Stock | £792,500 | £840,387 | £521,173 | £480,399 | £468,029 | £371,214 | £362,939 | £208,186 | £128,989 | £97,248 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £520,970 | £502,647 | £432,084 | £616,668 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £806,499 | £915,071 | £951,975 | £390,712 |
| Provisions | £137,711 | £134,549 | £136,034 | £118,016 | £68,135 | £67,983 | £62,095 | £56,656 | £64,904 | £68,342 | £65,488 | £54,175 | £36,434 | £21,611 |
| Net current assets | £3,267,385 | £1,036,194 | £568,816 | £473,274 | £345,916 | £503,987 | £418,138 | £438,540 | £398,235 | £275,048 | £245,030 | £160,258 | £81,834 | −£17,902 |
| Assets less current liabilities | £6,025,370 | £3,804,040 | £3,357,225 | £3,210,225 | £2,869,267 | £2,497,985 | £2,385,734 | £2,340,590 | £2,170,142 | £2,070,635 | £1,992,970 | £1,863,661 | £1,722,161 | £1,129,268 |
| Profit & loss | ||||||||||||||
| Profit / loss | £959,495 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 15 | 16 | 14 | 15 | 15 | 16 | 14 | 12 | 12 | 11 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2025-03-13
—
OutstandingFixed · created 2025-03-13
—
OutstandingProperty · created 2011-10-21
All monies
OutstandingProperty · created 2011-10-21
All monies
OutstandingAll Assets · created 2011-10-21
All monies
OutstandingShow 3 satisfied / released
Property · created 2021-04-01 · satisfied 2025-02-12
—
SatisfiedFixed · created 2008-08-14 · satisfied 2010-09-13
All monies
SatisfiedAll Assets · created 2008-08-14 · satisfied 2010-09-13
All monies
Satisfied