Verity House Limited
Buying and selling of own real estate · Shrewsbury
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,870,450
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,450
Creditors < 1 year
£630,000
Equity
£1,870,450
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,870,450 | £1,845,980 | £1,726,165 | £1,454,843 | £618,868 | £545,934 | £513,868 | £472,273 | £460,473 | £452,897 | — | — | £161,837 | £161,805 | £160,963 | £162,182 | £158,673 | £143,792 |
| Equity | £1,870,450 | £1,845,980 | £1,726,165 | £1,454,843 | £618,868 | £545,934 | £513,868 | £472,273 | £460,473 | £452,897 | £454,906 | £165,598 | £161,837 | £161,805 | £160,963 | £162,182 | £158,673 | £143,792 |
| Assets | ||||||||||||||||||
| Fixed assets | — | £3,110,000 | £3,030,000 | £2,923,000 | £1,718,313 | £1,563,313 | £1,563,313 | £1,563,313 | — | — | — | — | £789,500 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 |
| Property, plant & equipment | £3,050,000 | — | — | — | — | — | — | — | £1,148,313 | £1,043,313 | £1,203,213 | £917,613 | £789,500 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 |
| Current assets | £10,450 | £15,980 | £1,165 | £11,843 | £12,555 | £15,621 | £12,555 | £11,779 | £359,330 | £24,556 | — | — | £494 | £3,078 | £641 | £2,987 | £8,669 | — |
| Cash at bank | — | — | — | — | — | — | — | — | £9,330 | £4,749 | £2,427 | £1,970 | £494 | £3,078 | £641 | £2,987 | £8,669 | — |
| Debtors | — | — | — | — | — | — | — | — | £350,000 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £630,000 | £660,000 | £660,000 | £750,000 | £502,000 | £872,000 | £872,000 | £872,819 | — | — | £455,866 | £456,488 | £330,660 | £18,776 | £17,181 | — | — | — |
| Creditors after one year | £560,000 | £620,000 | £645,000 | £730,000 | £610,000 | £161,000 | £190,000 | £230,000 | — | — | £294,868 | £297,497 | £297,497 | £297,497 | £297,497 | — | — | — |
| Net current assets | −£619,550 | −£644,020 | −£658,835 | −£738,157 | −£489,445 | −£856,379 | −£859,445 | −£861,040 | −£427,840 | −£309,916 | −£453,439 | −£454,518 | −£330,166 | −£15,698 | −£16,540 | −£15,321 | −£18,830 | −£6,211 |
| Assets less current liabilities | £2,430,450 | £2,465,980 | £2,371,165 | £2,184,843 | £1,228,868 | £706,934 | £703,868 | £702,273 | £720,473 | £733,397 | £749,774 | £463,095 | £459,334 | £459,302 | £458,460 | £459,679 | £456,170 | £468,789 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | £108,255 | £104,180 | £93,610 | £81,615 | — | £82,220 | £67,840 | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | £13,072 | £3,954 | £2,112 | £13,652 | — | £19,622 | £15,401 | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 0 | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2022-06-30
—
OutstandingUnknown · created 2022-02-01
—
OutstandingUnknown · created 2022-02-01
—
OutstandingUnknown · created 2022-02-01
—
OutstandingUnknown · created 2022-02-04
—
OutstandingUnknown · created 2008-07-08
£80,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2008-06-26
£75,524.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2008-06-26
£75,524.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2008-06-26
£80,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
Outstanding