Noreus Limited
Plumbing, heat and air-conditioning installation · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
−£7,199
Cash
—
Turnover
—
Profit / loss
—
Current assets
£7,260
Creditors < 1 year
£8,321
Equity
−£7,199
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£7,199 | −£12,499 | £13,130 | £15,323 | −£26,778 | −£19,242 | −£10,893 | −£17,893 | −£20,919 | −£33,213 | −£28,561 | −£9,344 | £275 | £148 |
| Equity | −£7,199 | −£12,499 | £13,130 | £15,323 | −£26,778 | −£19,242 | −£10,893 | −£17,893 | −£20,919 | −£33,213 | −£28,561 | — | — | — |
| Assets | ||||||||||||||
| Fixed assets | £788 | £433 | £1,203 | £2,101 | £1,695 | £1,238 | £1,280 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £133 | £359 | £504 | £308 |
| Current assets | £7,260 | £982 | £23,029 | £36,020 | £3,942 | £22,626 | £21,137 | £15,775 | £16,865 | £1,755 | — | — | — | £10,447 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £215 | £60 | £146 | £401 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £10,046 |
| Liabilities | ||||||||||||||
| Creditors within one year | £8,321 | £4,844 | £11,102 | £22,543 | £17,607 | £26,031 | £33,085 | £33,587 | £37,748 | £34,892 | £28,904 | £9,729 | £346 | £10,560 |
| Creditors after one year | £6,926 | £8,815 | — | — | £14,733 | £17,000 | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £5 | £34 | £29 | £47 |
| Net current assets | −£1,061 | −£3,862 | £11,927 | £13,477 | −£13,665 | −£3,405 | −£11,948 | −£17,812 | −£20,883 | −£33,137 | −£28,689 | −£9,669 | −£200 | −£113 |
| Assets less current liabilities | −£273 | −£3,429 | £13,130 | £15,578 | −£11,970 | −£2,167 | −£10,668 | −£17,812 | −£20,883 | −£33,137 | −£28,556 | −£9,310 | £304 | £195 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.