Complete Transport Solutions Ltd
Freight transport by road · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
−£122,554
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,568
Creditors < 1 year
£259,597
Equity
−£122,554
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£122,554 | −£123,015 | −£92,909 | −£53,206 | −£103,307 | −£118,615 | −£119,179 | −£114,916 | −£116,568 | −£120,164 | −£120,673 | −£137,106 | −£139,019 |
| Equity | −£122,554 | −£123,015 | −£92,909 | −£53,206 | −£103,307 | −£118,615 | −£119,179 | −£114,916 | −£116,568 | −£120,164 | −£120,673 | −£137,106 | −£139,019 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | £607 |
| Current assets | £8,568 | £8,004 | £16,443 | £50,696 | £52,584 | £28,336 | £22,136 | £73,590 | £34,738 | £54,573 | £69,884 | £36,559 | £39,686 |
| Liabilities | |||||||||||||
| Creditors within one year | £259,597 | £171,494 | £118,627 | £110,892 | £154,931 | £155,391 | £140,355 | £198,378 | £159,478 | £172,690 | £175,592 | £171,216 | £178,362 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Net current assets | −£121,594 | −£122,055 | −£91,949 | −£52,246 | −£102,347 | −£117,655 | −£118,219 | −£113,940 | −£115,592 | −£111,451 | −£103,042 | −£131,505 | −£138,676 |
| Assets less current liabilities | −£121,594 | −£122,055 | −£91,949 | −£52,246 | −£102,347 | −£117,655 | −£118,219 | −£113,940 | −£115,592 | −£111,451 | −£103,042 | −£131,505 | −£138,069 |
| People | |||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-10-14
—
OutstandingShow 3 satisfied / released
All Assets · created 2018-02-28 · satisfied 2018-08-24
—
SatisfiedAll Assets · created 2008-12-23 · satisfied 2022-10-21
All monies
SatisfiedAll Assets · created 2007-10-19 · satisfied 2009-04-07
All monies
Satisfied