Nikolas Hotels Limited
Hotels and similar accommodation · Surrey
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£188,009
Cash
£2,937
Turnover
—
Profit / loss
—
Current assets
£15,119
Creditors < 1 year
£238,188
Equity
£188,009
Average employees
0.42
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 | 2008-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £188,009 | £148,189 | £411,642 | £394,832 | £324,803 | £228,356 | £216,212 | £202,920 | £184,353 | £206,462 | £167,723 | £137,963 | £85,835 | £71,799 | £63,746 | £102,032 | £114,860 | £172,785 |
| Equity | £188,009 | £148,189 | £411,642 | £394,832 | £324,803 | £228,356 | £216,212 | £202,920 | £184,353 | £206,462 | £167,723 | £137,963 | £85,835 | £71,799 | £63,746 | £102,032 | £114,860 | £172,785 |
| Assets | ||||||||||||||||||
| Fixed assets | £650,690 | £659,476 | £667,250 | £675,454 | £683,606 | £684,369 | £692,476 | £704,777 | £723,493 | £739,437 | £721,366 | £730,076 | £733,825 | £742,798 | £769,466 | £795,765 | £829,853 | £835,705 |
| Intangible assets | £16,333 | £23,333 | £30,333 | £37,333 | £44,333 | £51,333 | £58,333 | £65,333 | £72,333 | £79,333 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £634,357 | £636,143 | £636,917 | £638,121 | £639,273 | £633,036 | £634,143 | £639,444 | £651,160 | £660,104 | £635,033 | £636,743 | £633,492 | £635,465 | £655,133 | £674,432 | £701,520 | £700,372 |
| Current assets | £15,119 | £10,709 | £264,962 | £256,346 | £192,658 | £191,024 | £151,443 | £147,913 | £111,873 | £124,643 | £102,367 | £42,676 | £31,093 | £28,398 | £26,428 | £24,225 | £23,334 | £27,981 |
| Cash at bank | £2,937 | £0 | £12,076 | £44,380 | £10,419 | £23,446 | £1,211 | £241 | £155 | £224 | £12,144 | £4,153 | £269 | £368 | £347 | £2,586 | £660 | £13,242 |
| Debtors | £3,622 | £2,149 | £244,326 | £203,406 | £173,679 | £159,018 | £141,782 | £132,049 | £98,255 | £107,677 | £73,481 | £27,681 | £23,982 | £19,255 | £19,239 | £15,314 | £14,416 | £9,830 |
| Stock | — | — | £8,560 | £8,560 | £8,560 | £8,560 | £8,450 | £15,623 | £13,463 | £16,742 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £238,188 | £218,370 | — | — | — | — | — | — | — | — | £95,897 | £80,390 | £93,868 | £75,273 | £95,324 | — | — | — |
| Creditors after one year | £239,612 | £303,626 | — | — | — | — | — | — | — | — | £560,113 | £554,399 | £585,215 | £624,124 | £636,824 | — | — | — |
| Net current assets | −£223,069 | −£207,661 | £73,920 | £101,832 | £29,054 | −£25,274 | −£55,117 | −£46,293 | −£45,891 | −£6,284 | £6,470 | −£37,714 | −£62,775 | −£46,875 | −£68,896 | −£47,479 | −£85,841 | −£44,801 |
| Assets less current liabilities | £427,621 | £451,815 | £741,170 | £777,286 | £712,660 | £659,095 | £637,359 | £658,484 | £677,602 | £733,153 | £727,836 | £692,362 | £671,050 | £695,923 | £700,570 | £748,286 | £744,012 | £790,904 |
| People & pay | ||||||||||||||||||
| Average employees | 0.42 | 0.39 | 26 | 28 | 24 | 35 | 35 | 29 | 40 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-05-02
All monies
OutstandingProperty · created 2007-12-13
All monies
Outstanding