Inter City Building Limited
Other letting and operating of own or leased real estate · Sutton Coldfield
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£2,761,932
Cash
£25,018
Turnover
—
Profit / loss
—
Current assets
£25,018
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-319 months · Company | 2023-03-3115 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-31 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,761,932 | £2,768,616 | £2,287,346 | £2,378,687 | £1,614,528 | £1,452,856 | £1,340,702 | £1,173,624 | £1,072,722 |
| Equity | — | — | £2,287,346 | £2,378,687 | £1,614,528 | £1,452,856 | £1,340,702 | £1,173,624 | £1,072,722 |
| Assets | |||||||||
| Fixed assets | £3,849,750 | £3,849,750 | — | — | — | — | — | — | — |
| Current assets | £25,018 | £29,097 | £26,105 | £422,203 | — | — | — | £153,267 | £54,554 |
| Cash at bank | £25,018 | £29,097 | £24,705 | £422,203 | £241,100 | £11,974 | £1,174 | £153,167 | £54,454 |
| Debtors | — | — | £1,400 | £0 | — | — | — | £100 | £100 |
| Liabilities | |||||||||
| Creditors | £3,500 | £1,895 | — | — | — | — | — | — | — |
| Net current assets | £21,518 | £27,202 | £24,780 | £34,032 | £198,561 | −£35,430 | −£222,380 | −£130,676 | −£976,886 |
| Assets less current liabilities | £3,871,268 | £3,876,952 | £3,881,530 | £3,883,782 | £4,048,311 | £3,814,320 | £3,627,370 | £3,719,074 | £2,872,864 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 7 satisfied / released
Fixed · created 2015-09-04 · satisfied 2021-09-28
—
SatisfiedAll Assets · created 2015-08-25 · satisfied 2021-09-28
—
SatisfiedFloating · created 2011-10-12 · satisfied 2017-12-30
All monies
SatisfiedAll Assets · created 2011-10-11 · satisfied 2017-12-30
All monies
SatisfiedAll Assets · created 2009-09-11 · satisfied 2011-09-29
All monies
SatisfiedFixed · created 2007-08-10 · satisfied 2011-12-16
All monies
SatisfiedAll Assets · created 2007-08-06 · satisfied 2011-12-16
All monies
Satisfied