Business Trade Media International Limited
Publishing of consumer and business journals and periodicals · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
—
Cash
£8,663
Turnover
—
Profit / loss
—
Current assets
£1,644,604
Creditors < 1 year
—
Equity
−£3,613,517
Average employees
69
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | — | — | — | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £100 | £1 | £1 | £1 | £1 |
| Equity | −£3,613,517 | −£1,774,652 | −£172,317 | −£146,320 | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £100 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||||||||
| Fixed assets | £0 | £640,771 | £2,417,189 | £2,702,994 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Intangible assets | £0 | £628,476 | £2,389,894 | £2,660,448 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £0 | £12,295 | £27,295 | £42,546 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £1,644,604 | £2,719,278 | £1,352,273 | £1,268,181 | £1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | £8,663 | £0 | £20,891 | £94,698 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Debtors | £1,635,941 | £2,719,278 | £1,331,382 | £1,169,017 | £1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock | — | — | — | £4,466 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Net current assets | −£3,613,517 | −£2,415,423 | −£2,589,506 | −£2,849,314 | £1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | −£3,613,517 | −£1,774,652 | −£172,317 | −£146,320 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 69 | 69 | 95 | 74 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-07-22
—
OutstandingShow 2 satisfied / released
All Assets · created 2024-12-18 · satisfied 2026-07-31
—
SatisfiedAll Assets · created 2020-12-08 · satisfied 2024-08-20
—
Satisfied