Surefit-It Limited
Private Limited Company · Radstock
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£217,857
Cash
£25,793
Turnover
—
Profit / loss
—
Current assets
£41,213
Creditors < 1 year
£69,092
Equity
£217,857
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2014-08-30GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown | 2008-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £217,857 | £203,651 | £206,934 | £203,380 | £199,529 | £217,962 | £197,606 | £211,669 | £218,345 | £216,891 | £195,808 | — | £161,610 | £100,575 | £96,800 | £92,257 | £80,879 | £72,226 | £47,063 |
| Equity | £217,857 | £203,651 | £206,934 | £203,380 | £199,529 | £217,962 | £197,606 | £211,669 | £218,345 | £216,891 | — | — | — | — | £96,800 | £92,257 | £80,879 | £72,226 | £47,063 |
| Assets | |||||||||||||||||||
| Fixed assets | £248,731 | £243,648 | £240,531 | £243,728 | £248,971 | £255,198 | £255,069 | £255,724 | — | £268,241 | £275,431 | — | £279,882 | £275,865 | £286,228 | £294,036 | £301,072 | £312,558 | £134,973 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | £3,000 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £248,731 | £243,648 | £240,531 | £243,728 | £248,971 | £255,198 | £255,069 | £255,724 | £263,504 | £265,241 | £269,431 | £270,882 | £270,882 | £263,865 | £271,228 | £276,036 | £280,072 | £288,558 | £107,973 |
| Current assets | £41,213 | £50,132 | £68,927 | £73,173 | £74,537 | £95,945 | £69,097 | £95,098 | £97,492 | £95,769 | £73,834 | — | £71,957 | £64,475 | £59,021 | £53,313 | £48,327 | £38,377 | £83,428 |
| Cash at bank | £25,793 | £35,290 | £42,599 | £48,320 | £54,071 | £79,349 | £46,671 | £51,317 | £55,121 | £51,889 | £33,318 | — | £38,289 | £38,777 | £31,679 | £19,782 | £16,989 | £17,302 | £74,090 |
| Debtors | £7,097 | £6,519 | £18,005 | £16,530 | £12,263 | £8,603 | £9,858 | £19,961 | £17,562 | £20,751 | £17,967 | — | £20,419 | £16,596 | £19,062 | £23,966 | £21,040 | £11,075 | £4,338 |
| Stock | £8,323 | £8,323 | £8,323 | £8,323 | £8,203 | £7,993 | £12,568 | £23,820 | £24,809 | £23,129 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £69,092 | £77,006 | £79,521 | £80,879 | £73,979 | £61,227 | £126,560 | £139,153 | £142,651 | £147,119 | £55,224 | — | £63,658 | £56,865 | — | — | — | — | — |
| Creditors after one year | £2,995 | £13,123 | £23,003 | £32,642 | £50,000 | £71,954 | £0 | — | — | — | £98,233 | — | £126,571 | £182,900 | — | — | — | — | — |
| Net current assets | −£27,879 | −£26,874 | −£10,594 | −£7,706 | £558 | £34,718 | −£57,463 | −£44,055 | −£45,159 | −£51,350 | £18,610 | — | £8,299 | £7,610 | £9,768 | £7,122 | −£1,714 | −£16,797 | £30,739 |
| Assets less current liabilities | £220,852 | £216,774 | £229,937 | £236,022 | £249,529 | £289,916 | £197,606 | £211,669 | — | — | £294,041 | — | £288,181 | £283,475 | £295,996 | £301,158 | £299,358 | £295,761 | £165,712 |
| People | |||||||||||||||||||
| Average employees | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 6 | 7 | 7 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2016-02-19
—
OutstandingAll Assets · created 2016-01-06
—
OutstandingFloating · created 2008-09-10
All monies
Outstanding