Technica Limited
Engineering design activities for industrial process and production · Grimsby
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£2,352,266
Cash
£4,004,101
Turnover
£20,275,868
Profit / loss
£2,941,738
Current assets
£9,227,500
Creditors < 1 year
—
Equity
£2,352,266
Average employees
69
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £2,352,266 | £1,725,559 | £1,354,445 | £1,303,797 | — | — | £980,198 | £739,283 | £947,293 | £883,527 | £1,198,722 | £761,793 | £765,933 | £454,187 | £730,329 | £493,885 | £106,111 | £224,984 |
| Equity | £2,352,266 | £1,725,559 | £1,354,445 | £1,303,797 | £830,740 | £767,932 | — | £739,283 | £947,293 | £883,527 | £1,198,722 | £761,793 | £765,933 | £454,187 | £730,329 | £493,885 | £106,111 | £224,984 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £16,042 | £17,202 |
| Property, plant & equipment | £1,453,514 | £1,117,049 | — | £874,541 | — | — | £601,325 | £571,540 | £521,018 | £511,092 | £518,085 | £512,139 | £515,243 | £517,968 | £467,664 | £18,684 | £16,042 | £17,202 |
| Current assets | £9,227,500 | £4,276,160 | — | £4,359,169 | — | — | £1,788,556 | £1,229,566 | £1,472,413 | £1,176,836 | £1,877,174 | £1,071,814 | £1,449,963 | £1,203,110 | £1,391,468 | £1,370,693 | £511,688 | £1,038,001 |
| Cash at bank | £4,004,101 | £586,199 | — | £679,872 | — | — | £331 | £0 | £552 | £134,856 | £343,387 | £421,179 | −£352 | £110,336 | £171,744 | £1,002,486 | £82,800 | £216,951 |
| Debtors | £5,223,399 | £3,689,961 | — | £3,679,297 | — | — | £1,491,358 | £1,106,766 | £1,466,876 | £942,669 | £1,203,084 | £404,202 | £999,257 | £710,095 | £1,141,761 | £325,087 | £356,887 | £821,050 |
| Stock | — | — | — | — | — | — | £296,867 | £122,800 | £4,985 | £99,311 | £330,703 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £1,233,597 | — | — | — | — | £564,451 | £919,595 | £966,730 | £816,105 | £893,003 | — | — |
| Creditors after one year | — | — | — | — | — | — | £176,086 | — | — | — | — | £257,709 | £279,678 | £300,161 | £312,698 | £2,489 | — | — |
| Provisions | £137,415 | £103,194 | — | £67,504 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £1,484,349 | £1,312,687 | — | £1,116,264 | — | — | £554,959 | £416,989 | £745,717 | £760,470 | £919,768 | £507,363 | £530,368 | £236,380 | £575,363 | £477,690 | £90,069 | £207,782 |
| Assets less current liabilities | £2,937,863 | £2,429,736 | — | £1,990,805 | — | — | £1,156,284 | £988,529 | £1,266,735 | £1,271,562 | £1,437,853 | £1,019,502 | £1,045,611 | £754,348 | £1,043,027 | £496,374 | £106,111 | £224,984 |
| Profit & loss | ||||||||||||||||||
| Turnover | £20,275,868 | £9,328,858 | — | £21,446,279 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £6,041,220 | £2,613,083 | — | £2,586,624 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £3,554,892 | £669,087 | — | £723,134 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £3,527,489 | £629,156 | — | £716,350 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £2,941,738 | £616,114 | — | £841,304 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 69 | 60 | — | 57 | — | — | 34 | 28 | 27 | 26 | 30 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2014-06-02
—
OutstandingProperty · created 2012-01-23
All monies
OutstandingShow 3 satisfied / released
Floating · created 2025-08-22 · satisfied 2026-01-12
—
SatisfiedFixed · created 2023-05-31 · satisfied 2026-01-13
—
SatisfiedAll Assets · created 2021-05-07 · satisfied 2023-11-08
—
Satisfied