Harry'S Restaurants Limited
Private Limited Company
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,070,313
Cash
£260,834
Turnover
—
Profit / loss
—
Current assets
£277,496
Creditors < 1 year
—
Equity
£1,070,313
Average employees
32
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,070,313 | £902,772 | £764,824 | £627,347 | £480,604 | £466,194 | £404,848 | £255,583 | £193,097 | £186,711 | £117,001 | £220,900 | £110,498 |
| Equity | £1,070,313 | £902,772 | £764,824 | £627,347 | £480,604 | £466,194 | £404,848 | £255,583 | £193,097 | £186,711 | £117,001 | £220,900 | £110,498 |
| Assets | |||||||||||||
| Fixed assets | £1,321,583 | £1,299,034 | £1,305,805 | £1,278,882 | £1,039,585 | £1,076,445 | £1,114,833 | £789,739 | £807,574 | £812,264 | £855,260 | £890,725 | £124,189 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £4,800 | £9,600 | £14,400 | £22,000 | — | — | — |
| Property, plant & equipment | £460,666 | £471,522 | £478,293 | £528,860 | £529,585 | £566,445 | £600,033 | £780,139 | £793,174 | £790,264 | £831,260 | £864,725 | £96,189 |
| Current assets | £277,496 | £312,262 | £232,085 | £188,152 | £150,229 | £163,970 | £110,620 | £114,188 | £67,464 | £62,168 | £64,769 | £83,794 | £134,818 |
| Cash at bank | £260,834 | £243,681 | £124,702 | £176,906 | £112,307 | £157,548 | £99,763 | £103,686 | £57,989 | £51,896 | £36,125 | £52,278 | £112,108 |
| Debtors | £6,662 | £58,581 | £99,583 | £3,446 | £34,422 | £2,922 | £3,057 | £3,002 | £2,075 | £2,772 | £13,844 | £16,616 | £7,710 |
| Stock | £10,000 | £10,000 | £7,800 | £7,800 | £3,500 | £3,500 | £7,800 | £7,500 | £7,400 | £7,500 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £351,694 | £256,056 | £131,472 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £451,334 | £497,563 | £17,037 |
| Provisions | £92,819 | £92,935 | £91,796 | £76,559 | £76,678 | £86,700 | £88,075 | £26,063 | £27,306 | £0 | — | — | — |
| Net current assets | −£45,701 | −£6,383 | −£40,292 | −£65,707 | £34,662 | −£15,182 | −£60,262 | −£65,319 | −£101,695 | −£90,137 | −£286,925 | −£172,262 | £3,346 |
| Assets less current liabilities | £1,275,882 | £1,292,651 | £1,265,513 | £1,213,175 | £1,074,247 | £1,061,263 | £1,054,571 | £724,420 | £705,879 | £722,127 | £568,335 | £718,463 | £127,535 |
| People & pay | |||||||||||||
| Average employees | 32 | 29 | 23 | 24 | 19 | 24 | 24 | 17 | 20 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2013-10-18
—
OutstandingAll Assets · created 2013-09-06
—
Outstanding