Dursemoor Ltd
Private Limited Company · Ilford
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£1,827,533
Cash
£277,924
Turnover
—
Profit / loss
—
Current assets
£3,612,388
Creditors < 1 year
£1,917,053
Equity
£1,827,533
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,827,533 | £1,821,719 | £1,755,528 | £1,280,719 | £919,425 | £537,329 | £537,329 | £280,918 | £348,269 | £206,525 | £126,187 | £26,906 | £20,332 | £1,088 | £14,377 | £25,780 | £1 |
| Equity | £1,827,533 | £1,821,719 | £1,755,528 | £1,280,719 | £919,425 | £537,329 | £537,329 | £280,918 | £348,269 | £206,525 | £126,187 | £26,906 | £20,332 | £1,088 | £14,377 | £25,780 | £1 |
| Assets | |||||||||||||||||
| Fixed assets | £132,198 | £8,763 | £9,839 | £3,739 | £1,445 | £1,554 | £1,554 | £1,943 | £2,429 | £3,036 | £3,795 | £4,743 | £5,929 | £4,907 | £6,134 | £7,280 | — |
| Property, plant & equipment | £9,539 | £8,763 | £9,839 | £3,739 | £1,445 | £1,554 | £1,554 | £1,943 | £2,429 | £3,036 | £3,795 | £4,743 | £5,929 | £4,907 | £6,134 | £7,280 | — |
| Current assets | £3,612,388 | £3,860,120 | £3,793,670 | £3,827,139 | £3,203,547 | £2,468,833 | £2,468,833 | £1,791,384 | £1,998,676 | £772,893 | £620,384 | £135,242 | £153,512 | £92,856 | £86,088 | £39,334 | £1 |
| Cash at bank | £277,924 | £617,280 | £437,261 | £959,942 | £1,577,215 | £482,586 | £482,586 | £83,082 | £35,004 | £324 | £25,593 | £41,337 | £14,630 | £77,857 | £237 | £5,749 | £1 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £594,791 | £93,905 | £138,882 | £14,999 | £85,851 | £33,585 | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £1,917,053 | £2,047,164 | £2,047,981 | £2,550,159 | £2,285,567 | £1,933,058 | £1,933,058 | £1,512,409 | £1,652,836 | £569,404 | £497,992 | £113,079 | £139,109 | £96,675 | £77,845 | — | — |
| Net current assets | £1,695,335 | — | — | — | — | — | £535,775 | — | — | — | £122,392 | £22,163 | £14,403 | −£3,819 | £8,243 | £18,500 | £1 |
| Assets less current liabilities | £1,827,533 | £1,821,719 | £1,755,528 | £1,280,719 | £919,425 | £537,329 | £537,329 | £280,918 | £348,269 | £206,525 | £126,187 | £26,906 | £20,332 | £1,088 | £14,377 | £25,780 | £1 |
| Profit & loss | |||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £2,431,336 | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | £344,719 | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | £149,031 | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | £148,504 | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | £118,656 | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 8 | 8 | 6 | 6 | 6 | 13 | 13 | 13 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2021-02-03
—
OutstandingAll Assets · created 2014-07-21
—
OutstandingAll Assets · created 2014-02-19
—
OutstandingAll Assets · created 2010-08-31
All monies
Outstanding