Tg Property Services Limited
Development of building projects · Clevedon
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£285
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£24,494
Creditors < 1 year
£26,104
Equity
£285
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2011-07-31 | 2010-07-31 | 2007-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £285 | £2,980 | £1,946 | −£2,882 | £922 | −£6,192 | £2,221 | £1,409 | £7,301 | £5,654 | £3,341 | £912 | £638 | £1,548 | £513 | £2,461 | £100 |
| Equity | £285 | £2,980 | £1,946 | −£2,882 | £922 | −£6,192 | £2,221 | £1,409 | £7,301 | £5,654 | £3,341 | £912 | £638 | £1,548 | £513 | £2,461 | £100 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £7,050 | — |
| Property, plant & equipment | £1,895 | £2,527 | £3,369 | £4,836 | £6,713 | £9,084 | £10,648 | £691 | £921 | £1,228 | £1,637 | £2,185 | £2,992 | £4,356 | £6,192 | £7,050 | — |
| Current assets | £24,494 | £33,822 | £38,535 | £44,572 | £55,298 | £59,287 | £49,229 | £54,346 | £59,627 | £40,711 | £39,551 | £43,459 | £34,748 | £39,926 | £332,500 | £335,000 | — |
| Cash at bank | £0 | £13,531 | £11,145 | £18,353 | £26,837 | £31,451 | £14,288 | £19,023 | £16,747 | £13,607 | £5,661 | £12,437 | £12,049 | £33,035 | £0 | — | £100 |
| Debtors | £24,494 | £20,291 | £27,390 | £26,219 | £28,461 | £27,836 | £34,941 | £35,323 | £42,880 | £27,104 | £33,890 | £31,022 | £22,699 | £6,891 | £0 | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £26,104 | £27,820 | — | — | — | — | — | — | — | — | £22,375 | £25,370 | £14,395 | £41,194 | £334,852 | — | — |
| Creditors after one year | £0 | £5,549 | — | — | — | — | — | — | — | — | £15,472 | £19,362 | £22,707 | £1,540 | £3,327 | — | — |
| Net current assets | −£1,610 | £6,002 | £10,077 | £9,782 | £24,259 | £18,778 | −£1,305 | £2,907 | £13,008 | £15,477 | £17,176 | £18,089 | £20,353 | −£1,268 | −£2,352 | −£4,589 | — |
| Assets less current liabilities | £285 | £8,529 | £13,446 | £14,618 | £30,972 | £27,862 | £9,343 | £3,598 | £13,929 | £16,705 | £18,813 | £20,274 | £23,345 | £3,088 | £3,840 | £2,461 | — |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2007-11-02
£123,854.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
Outstanding