Macs Maintenance & Cleaning Services Limited
Private Limited Company · Cheltenham
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£1,381
Cash
£22,831
Turnover
—
Profit / loss
—
Current assets
£268,688
Creditors < 1 year
£295,548
Equity
£1,381
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,381 | £48,510 | — | — | — | £107,931 | £102,662 | £118,833 | £121,354 | £116,817 | — | £28,806 | £18,576 | £62,495 | £85,429 | £81,072 | £33,804 |
| Equity | £1,381 | £48,510 | £77,309 | £92,947 | £80,849 | £107,931 | £102,662 | £118,833 | £121,354 | £116,817 | £57,420 | £28,806 | £18,576 | £62,495 | £85,429 | £81,072 | £33,804 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £15,553 | £14,970 | £34,653 | £36,496 | £63,662 | £6,147 |
| Property, plant & equipment | £54,041 | £28,917 | £29,145 | £50,258 | £56,031 | £70,041 | £76,539 | £55,916 | £51,159 | £34,559 | — | £15,553 | £14,970 | £34,653 | £36,496 | £63,662 | £6,147 |
| Current assets | £268,688 | £392,554 | £398,740 | £536,325 | £575,919 | £464,591 | £380,256 | £382,928 | £336,626 | £340,880 | — | £112,668 | £133,042 | £148,569 | £144,512 | £126,745 | £61,393 |
| Cash at bank | £22,831 | £71,047 | £38,947 | £150,227 | £277,615 | £61,924 | £82,711 | £43,552 | £22,620 | £123,890 | — | — | £8,470 | £31,678 | £62,759 | £60,543 | £20,991 |
| Debtors | £210,693 | £196,545 | £279,721 | £367,011 | £177,467 | £279,647 | £154,057 | £240,766 | £225,438 | £216,990 | — | £112,668 | £124,572 | £116,891 | £81,753 | £66,202 | £40,402 |
| Stock | £35,164 | £124,962 | £80,072 | £19,087 | £120,837 | £123,020 | £143,488 | £98,610 | £88,568 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £295,548 | £372,961 | £350,576 | £493,636 | £551,101 | £425,713 | £354,133 | £319,885 | £266,431 | £258,622 | — | £85,962 | £102,534 | £96,142 | £84,532 | £89,243 | — |
| Creditors after one year | £25,800 | — | — | — | — | £988 | — | £126 | — | — | — | £13,453 | £26,902 | £24,585 | £11,047 | £20,092 | — |
| Net current assets | −£26,860 | £19,593 | £48,164 | £42,689 | £24,818 | £38,878 | £26,123 | £63,043 | £70,195 | £82,258 | — | £26,706 | £30,508 | £52,427 | £59,980 | £37,502 | £27,657 |
| Assets less current liabilities | — | — | — | — | — | £108,919 | £102,662 | £118,959 | £121,354 | — | — | £42,259 | £45,478 | £87,080 | £96,476 | £101,164 | £33,804 |
| Profit & loss | |||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £169,397 | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 0 | 15 | -15 | -15 | -15 | 12 | 12 | 12 | 15 | 15 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2013-08-29
—
Outstanding