Select Catering Fabrications Limited
Private Limited Company · Essex
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£250,160
Cash
£128,654
Turnover
—
Profit / loss
—
Current assets
£516,085
Creditors < 1 year
£259,309
Equity
—
Average employees
18
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-09-30 | 2016-03-3112 months | 2015-09-30 | 2015-03-31 | 2014-10-31 | 2014-03-31 | 2013-09-30 | 2013-03-31 | 2012-09-30 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||||
| Net assets | £250,160 | £215,503 | £140,431 | £125,772 | £127,291 | £158,752 | £117,850 | £146,131 | £114,088 | £16,991 | £16,991 | £4,587 | — | £679 | £2,172 | £2,172 | £2,619 | £2,619 | £971 | £972 | £47,160 | £90,598 |
| Equity | — | — | — | £125,772 | £127,291 | £158,752 | £117,850 | £146,131 | £114,088 | £16,991 | £16,991 | £4,587 | £4,587 | £679 | £2,172 | £2,172 | £2,619 | £2,619 | £971 | £972 | £47,160 | £90,598 |
| Assets | ||||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £66,333 | — | £81,952 | — | £92,926 | £103,449 | £103,449 | £107,684 | £107,684 | £27,422 | £27,423 | £30,615 | £40,034 |
| Property, plant & equipment | £19,393 | £25,858 | £32,043 | £38,468 | £47,134 | £56,213 | £78,846 | £73,722 | £84,138 | £66,333 | £66,334 | £81,952 | — | £92,926 | £103,449 | £103,449 | £107,684 | £107,684 | £27,422 | £27,423 | £30,615 | £40,034 |
| Current assets | £516,085 | £525,228 | £430,810 | £544,152 | £627,442 | £498,928 | £699,350 | £491,906 | £333,974 | £326,010 | £326,009 | £508,312 | — | £471,547 | £396,706 | £396,706 | £387,155 | £387,155 | £287,100 | £287,865 | £396,976 | £334,458 |
| Cash at bank | £128,654 | £69,773 | £54,531 | £117,544 | £133,131 | £18,679 | £281 | £1,023 | £15,377 | £19,979 | £19,978 | £340 | — | £35 | £628 | £628 | — | — | £5,734 | £6,499 | £13,362 | £23,376 |
| Debtors | — | — | — | £364,445 | £394,389 | £435,357 | £635,712 | £453,992 | £302,695 | £270,626 | £270,626 | £483,184 | — | £416,320 | £383,664 | £383,664 | £349,261 | £349,261 | £273,780 | £273,780 | £377,434 | £289,232 |
| Stock | £82,479 | £44,026 | £103,938 | — | — | — | — | — | £15,902 | — | £35,405 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||||
| Creditors within one year | £259,309 | £288,085 | £270,694 | £382,207 | £493,000 | £379,672 | £636,336 | £396,163 | £269,375 | £363,095 | £363,095 | £546,046 | — | £496,510 | £404,936 | £404,936 | £389,351 | £389,351 | £295,388 | — | — | — |
| Creditors after one year | £21,161 | £40,734 | £45,640 | £67,333 | £45,330 | £6,037 | £9,558 | £9,971 | £18,649 | — | — | £24,471 | — | £52,058 | £74,187 | £74,187 | £85,870 | £85,870 | £15,344 | — | — | — |
| Provisions | £4,848 | £6,764 | £6,088 | £7,308 | £8,955 | £10,680 | £14,452 | £13,363 | £16,000 | £12,257 | £12,257 | £15,160 | — | £15,226 | £18,860 | £18,860 | £16,999 | £16,999 | £2,819 | £2,819 | £2,930 | £4,128 |
| Net current assets | £256,776 | £237,143 | £160,116 | £161,945 | £134,442 | £119,256 | £63,014 | £95,743 | £64,599 | −£37,085 | −£37,086 | −£37,734 | — | −£24,963 | −£8,230 | −£8,230 | −£2,196 | −£2,196 | −£8,288 | −£8,289 | £22,213 | £61,337 |
| Assets less current liabilities | £276,169 | £263,001 | £192,159 | £200,413 | £181,576 | £175,469 | £141,860 | £169,465 | £148,737 | £29,248 | £29,248 | £44,218 | — | £67,963 | £95,219 | £95,219 | £105,488 | £105,488 | £19,134 | £19,134 | £52,828 | £101,371 |
| Profit & loss | ||||||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £85,504 | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||||||||||||||
| Average employees | 18 | 17 | 17 | 16 | 19 | 22 | 20 | 18 | 19 | — | 20 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2007-04-12
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2020-04-16 · satisfied 2021-07-26
—
Satisfied