Square Bay (Property) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£297,055
Cash
£377,122
Turnover
—
Profit / loss
—
Current assets
£1,080,512
Creditors < 1 year
£830,957
Equity
£297,055
Average employees
0.05
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £297,055 | £308,073 | £35,035 | £629,875 | £591,080 | £1,015,148 | — | — |
| Equity | £297,055 | £308,073 | £35,035 | £629,875 | £591,080 | £1,015,148 | £1,425,355 | £2,091,036 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £404,824 | £405,220 | £404,000 | — |
| Property, plant & equipment | — | — | — | — | £824 | £1,220 | £0 | — |
| Current assets | £1,080,512 | £1,067,352 | £579,680 | £809,377 | £755,212 | £641,953 | £1,093,206 | £2,165,824 |
| Cash at bank | £377,122 | £501,100 | £215,585 | £582,743 | £233,080 | £90,687 | £457,219 | £1,475,705 |
| Debtors | — | — | £17,436 | £8,929 | £522,132 | £551,266 | £635,987 | £690,119 |
| Liabilities | ||||||||
| Creditors within one year | £830,957 | £796,779 | — | £551,002 | £523,956 | £32,025 | £71,851 | — |
| Creditors after one year | £2,500 | £12,500 | — | £32,500 | £45,000 | £0 | — | — |
| Net current assets | £249,555 | £270,573 | −£43,465 | £258,375 | £231,256 | £609,928 | £1,021,355 | £1,732,672 |
| Assets less current liabilities | £299,555 | £320,573 | £57,535 | £662,375 | £636,080 | £1,015,148 | £1,425,355 | £2,091,036 |
| People | ||||||||
| Average employees | 0.05 | 0.05 | 5 | 5 | 5 | 5 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.