Blythe Properties Limited
Other letting and operating of own or leased real estate · Boston
ActiveUnited KingdomIncorporated 2007Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£490,106
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£36,136
Equity
£490,106
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £490,106 | £483,700 | — | £628,808 | — | — | — | — | — | — | £72,834 | £44,440 | £15,414 | £1,497 | −£22,683 | −£47,442 |
| Equity | £490,106 | £483,700 | — | £628,808 | £475,253 | £349,446 | £280,961 | £264,535 | £193,845 | £97,722 | £72,834 | £44,440 | £15,414 | £1,497 | −£22,683 | −£47,442 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | £1,655,464 | — | — | — | — | — | — | — | — | — | — | — | £1,177,145 |
| Property, plant & equipment | £1,355,285 | £1,483,335 | — | £1,655,464 | — | — | — | — | — | — | £1,174,341 | £1,174,725 | £1,175,205 | £1,175,805 | £1,176,555 | £1,177,145 |
| Current assets | — | — | — | £191,909 | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Cash at bank | — | — | — | £6,485 | — | — | — | — | — | — | — | — | — | — | — | — |
| Debtors | £174,009 | £220,251 | — | £185,424 | — | — | — | — | — | — | £3,406 | £6,174 | £3,685 | £1,334 | £4,400 | £0 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £36,136 | £117,233 | — | £473,094 | — | — | — | — | — | — | £63,591 | £94,888 | £121,405 | £133,421 | £161,351 | — |
| Creditors after one year | £997,907 | £1,097,515 | — | £735,388 | — | — | — | — | — | — | £1,041,162 | £1,041,361 | £1,041,801 | £1,042,221 | £1,042,287 | — |
| Provisions | £5,145 | £5,138 | — | £10,083 | — | — | — | — | — | — | £160 | £210 | £270 | £0 | — | — |
| Net current assets | £137,873 | £103,018 | — | −£281,185 | — | — | — | — | — | — | −£60,185 | −£88,714 | −£117,720 | −£132,087 | −£156,951 | −£181,866 |
| Assets less current liabilities | £1,493,158 | £1,586,353 | — | £1,374,279 | — | — | — | — | — | — | £1,114,156 | £1,086,011 | £1,057,485 | £1,043,718 | £1,019,604 | £995,279 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | £39,294 | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 0.01 | 0.01 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesFixed · created 2023-01-05
—
OutstandingFixed · created 2023-01-05
—
OutstandingProperty · created 2023-01-05
—
OutstandingFixed · created 2023-01-05
—
OutstandingProperty · created 2017-03-27
—
OutstandingAll Assets · created 2007-07-23
£94,500.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingAll Assets · created 2008-07-01
£79,900.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingAll Assets · created 2008-02-20
94,962.50 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE AFOREMENTIONE D INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingFixed · created 2008-02-15
£88,200.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2007-12-14
£107,100.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2007-11-09
All monies
OutstandingFixed · created 2007-11-09
£70,505 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2007-05-03
£94,500.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2007-05-04
£103500 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFloating · created 2007-05-02
£99000 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2007-03-21
£90,525 AND ALL OTHER MONIES DUE OR TO BECOME D UE
Outstanding