Mps (East Midlands) Limited
Manufacture of flat glass · Peterborough
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£66,247
Cash
—
Turnover
—
Profit / loss
—
Current assets
£65,800
Creditors < 1 year
£9,797
Equity
£66,247
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-3112 months | 2016-10-3112 months | 2015-10-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £66,247 | £62,483 | £25,643 | £25,988 | £29,915 | £31,307 | £27,981 | £25,315 | £27,837 | £31,767 | £25,965 | £23,250 |
| Equity | £66,247 | £62,483 | £25,643 | £25,988 | £29,915 | £31,307 | £27,981 | £25,315 | £27,837 | £31,767 | £25,965 | £23,250 |
| Assets | ||||||||||||
| Fixed assets | £58,415 | £59,066 | £189,468 | £190,486 | £191,758 | £193,348 | £195,336 | £197,821 | £200,927 | £204,810 | £209,663 | £215,730 |
| Current assets | £65,800 | £59,266 | £239 | £365 | £170 | £2,232 | £3,179 | £2,125 | £0 | £2,345 | £2,327 | £924 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £924 |
| Liabilities | ||||||||||||
| Creditors within one year | £9,797 | £7,705 | £2,208 | £3,115 | £455 | £3,034 | £9,295 | £10,289 | £8,748 | £11,046 | £21,683 | £29,062 |
| Creditors after one year | £47,547 | £47,550 | £161,286 | £161,252 | £161,063 | £161,239 | £161,239 | £164,342 | £164,342 | £164,342 | £164,342 | £164,342 |
| Net current assets | £56,003 | £51,561 | −£1,969 | −£2,750 | −£285 | −£802 | −£6,116 | −£8,164 | −£8,748 | −£8,701 | −£19,356 | −£28,138 |
| Assets less current liabilities | £114,418 | £110,627 | £187,499 | £187,736 | £191,473 | £192,546 | £189,220 | £189,657 | £192,179 | £196,109 | £190,307 | £187,592 |
| People & pay | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2007-05-29
All monies
OutstandingShow 2 satisfied / released
Fixed · created 2019-03-07 · satisfied 2024-04-16
—
SatisfiedFixed · created 2007-01-12 · satisfied 2024-05-15
£115,200 AND ALL OTHER MONIES DUE OR TO BECOME D UE
Satisfied