O'Neill Morgan Solicitors Limited
Solicitors · Stockport
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£158,659
Cash
£4,218
Turnover
—
Profit / loss
£49,596
Current assets
£513,273
Creditors < 1 year
—
Equity
£158,659
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-31 | 2016-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £158,659 | £109,563 | £65,735 | £20,195 | £24,980 | £31,566 | £26,953 | £38,619 | — | — |
| Equity | £158,659 | £109,563 | £65,735 | £20,195 | £24,980 | £31,566 | £26,953 | £38,619 | £24,478 | £67,512 |
| Assets | ||||||||||
| Fixed assets | £2,843 | £3,790 | £5,053 | £8,804 | £15,732 | £21,295 | — | — | — | — |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £2,843 | £3,790 | £5,053 | £8,804 | £15,732 | £21,295 | £26,660 | £23,984 | £7,938 | £7,627 |
| Current assets | £513,273 | £564,428 | £567,343 | £515,946 | £539,206 | £486,828 | £390,160 | £477,869 | £351,289 | £166,026 |
| Cash at bank | £4,218 | £0 | £12,383 | £239 | £13,399 | £4,461 | £25,599 | £22,005 | £18 | £448 |
| Debtors | £297,055 | £267,428 | £213,960 | £174,707 | £184,807 | £197,367 | £364,561 | £455,864 | £351,271 | £165,578 |
| Stock | £212,000 | £297,000 | £341,000 | £341,000 | £341,000 | £285,000 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | £99,571 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £290,296 | — | — | — |
| Net current assets | £370,000 | £364,919 | £373,005 | £347,919 | £393,751 | £350,567 | £290,589 | £14,635 | £16,540 | £59,885 |
| Assets less current liabilities | £372,843 | £368,709 | £378,058 | £356,723 | £409,483 | £371,862 | £317,249 | £38,619 | £24,478 | £67,512 |
| Profit & loss | ||||||||||
| Profit / loss | £49,596 | — | — | — | — | — | — | — | — | — |
| People & pay | ||||||||||
| Average employees | 4 | 4 | 5 | 7 | 7 | 11 | 12 | 16 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2022-08-03 · satisfied 2024-07-04
—
SatisfiedAll Assets · created 2006-11-01 · satisfied 2022-07-14
All monies
Satisfied