S & R Properties (UK) Limited
Other letting and operating of own or leased real estate · Wolverhampton
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
£5,889,666
Cash
£386,253
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£2,489,033
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £5,889,666 | £5,557,967 | £5,556,675 | £5,548,362 | £1,921,710 | £1,690,261 | £895,097 | £668,693 | £726,064 | £496,173 | £425,009 | £346,951 | £334,212 | £383,315 | £101,172 | £121,400 |
| Equity | — | — | — | — | £1,921,710 | £1,690,261 | £895,097 | £668,693 | £726,064 | £496,173 | £425,009 | — | — | £383,315 | £101,172 | £121,400 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | £4,867,928 | £4,342,464 | £4,202,464 | £4,195,464 | £4,195,464 | — | — | £5,121,001 | £4,769,924 | £3,752,095 |
| Property, plant & equipment | £8,926,500 | £8,951,500 | £8,951,500 | £8,951,500 | £4,672,584 | £4,842,999 | — | — | — | £4,195,464 | £4,195,464 | £4,743,603 | £5,121,002 | £5,121,001 | £4,769,924 | £3,752,095 |
| Current assets | — | — | — | — | — | — | £779,312 | £1,155,782 | £945,086 | £492,402 | £699,308 | £603,544 | — | £33,857 | £40,105 | £3,700 |
| Cash at bank | £386,253 | £258,752 | £0 | £510,735 | £1,213,837 | £670,115 | — | — | — | −£92,598 | £114,308 | £18,544 | £96,472 | £33,857 | £27,056 | £3,700 |
| Debtors | — | — | — | — | — | — | — | — | — | £585,000 | £585,000 | £585,000 | — | — | £13,049 | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £2,489,033 | £2,459,334 | £3,394,825 | £2,479,212 | £2,586,278 | £2,499,487 | £3,560,038 | £3,637,448 | £2,896,210 | £2,503,987 | £2,525,402 | £2,658,279 | £4,883,262 | £4,771,543 | — | — |
| Creditors after one year | £934,054 | £1,192,951 | £0 | £1,434,661 | £1,378,433 | £1,323,366 | £1,061,245 | £1,061,245 | £1,523,952 | £1,687,706 | £1,944,361 | £2,341,917 | — | — | — | — |
| Net current assets | −£2,102,780 | −£2,200,582 | −£3,394,825 | −£1,968,477 | −£1,372,441 | −£1,829,372 | −£2,780,726 | −£2,481,666 | −£1,951,124 | −£2,011,585 | −£1,826,094 | −£2,054,735 | −£4,786,790 | −£4,737,686 | −£4,668,752 | −£3,630,695 |
| Assets less current liabilities | £6,823,720 | £6,750,918 | £5,556,675 | £6,983,023 | £3,300,143 | £3,013,627 | £2,087,202 | £1,860,798 | £2,251,340 | £2,183,879 | £2,369,370 | £2,688,868 | £334,212 | £383,315 | £101,172 | £121,400 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesAll Assets · created 2019-03-22
—
OutstandingFixed · created 2017-07-27
—
OutstandingFixed · created 2017-07-27
—
OutstandingFixed · created 2017-07-27
—
OutstandingProperty · created 2017-07-27
—
OutstandingFixed · created 2017-07-27
—
OutstandingFixed · created 2017-07-27
—
OutstandingFixed · created 2017-07-27
—
OutstandingProperty · created 2017-07-27
—
OutstandingShow 9 satisfied / released
All Assets · created 2017-07-27 · satisfied 2019-03-25
—
SatisfiedFloating · created 2010-04-26 · satisfied 2017-10-11
All monies
SatisfiedFloating · created 2010-04-26 · satisfied 2017-10-11
All monies
SatisfiedFloating · created 2010-04-26 · satisfied 2017-10-11
All monies
SatisfiedAll Assets · created 2010-02-16 · satisfied 2017-10-10
All monies
SatisfiedFloating · created 2009-05-05 · satisfied 2017-10-10
All monies
SatisfiedFloating · created 2008-03-07 · satisfied 2017-07-24
All monies
SatisfiedFloating · created 2008-01-31 · satisfied 2017-07-24
All monies
SatisfiedFloating · created 2006-10-24 · satisfied 2017-07-24
All monies
Satisfied