Dab Technical Recruitment Limited
Temporary employment agency activities · Worcester Park
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£11,451
Cash
—
Turnover
—
Profit / loss
—
Current assets
£14,312
Creditors < 1 year
£25,874
Equity
£11,451
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £11,451 | £3,737 | £3,758 | £553 | £4,121 | £17,059 | £16,913 | £28,466 | £23,648 | £23,072 | £22,295 | £21,610 | £19,183 | £7,747 | £15,208 | £1,016 | £7,613 | £5,847 |
| Equity | £11,451 | £3,737 | £3,758 | £553 | £4,121 | £17,059 | £16,913 | £28,466 | £23,648 | £23,072 | £22,295 | £21,610 | £19,183 | £7,747 | £15,208 | £1,016 | £7,613 | £5,847 |
| Assets | ||||||||||||||||||
| Fixed assets | £111 | £148 | £197 | £262 | £350 | £467 | £623 | £779 | £974 | £1,218 | £1,523 | £1,904 | £2,381 | £2,976 | £3,080 | £3,492 | £4,270 | £5,047 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,523 | £1,904 | £2,381 | £2,976 | £3,080 | £3,492 | £4,270 | £5,047 |
| Current assets | £14,312 | £50,675 | £35,985 | £45,729 | £56,025 | £40,307 | £50,444 | £61,355 | £68,424 | £62,889 | £76,222 | £133,536 | £103,201 | £81,335 | £113,304 | £35,989 | £67,727 | £136,247 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £3,476 | £2,380 | £1,984 | £7,954 | £15,417 | £1,858 | £654 | £7,156 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £72,746 | £131,156 | £101,217 | £73,381 | £97,887 | £34,131 | £67,073 | £129,091 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £25,874 | £42,104 | £13,319 | £15,293 | £2,254 | £23,715 | £34,154 | £31,478 | £26,768 | £30,727 | £26,977 | £113,830 | £86,399 | £61,564 | £76,176 | £38,465 | — | — |
| Creditors after one year | £0 | £12,456 | £19,105 | £30,145 | £50,000 | £0 | — | £2,190 | £18,982 | £10,308 | £28,473 | £0 | — | £15,000 | £25,000 | £0 | — | — |
| Net current assets | −£11,562 | £8,571 | £22,666 | £30,436 | £53,771 | £16,592 | £16,290 | £29,877 | £41,656 | £32,162 | £49,245 | £19,706 | £16,802 | £19,771 | £37,128 | −£2,476 | £13,343 | £800 |
| Assets less current liabilities | £11,451 | £8,719 | £22,863 | £30,698 | £54,121 | £17,059 | £16,913 | £30,656 | £42,630 | £33,380 | £50,768 | £21,610 | £19,183 | £22,747 | £40,208 | £1,016 | £17,613 | £5,847 |
| People | ||||||||||||||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2006-11-22
All monies
Outstanding