Zedra Private Office (UK) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£253,233
Cash
£558,875
Turnover
£685,147
Profit / loss
−£431,615
Current assets
£787,752
Creditors < 1 year
£597,040
Equity
£253,233
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2023-01-01Company | 2022-12-31 | 2022-01-01 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £253,233 | £684,847 | −£119,036 | −£119,036 | — | £1 | £1 | £1 | £1 | £1 |
| Equity | £253,233 | £684,847 | −£119,036 | −£119,036 | −£31,576 | £1 | £1 | £1 | £1 | £1 |
| Assets | ||||||||||
| Fixed assets | £62,521 | £53,377 | — | £1,057,704 | — | — | — | — | — | — |
| Property, plant & equipment | £12,617 | £3,473 | — | £7,800 | — | — | — | — | — | — |
| Current assets | £787,752 | £1,095,852 | — | £1,295,915 | — | — | — | — | — | — |
| Cash at bank | £558,875 | £476,430 | — | £542,993 | — | £1 | £1 | £1 | £1 | £1 |
| Liabilities | ||||||||||
| Creditors within one year | £597,040 | £463,514 | — | £2,470,705 | — | — | — | — | — | — |
| Provisions | £0 | −£868 | — | −£1,950 | — | — | — | — | — | — |
| Net current assets | £190,712 | £632,338 | — | −£1,174,790 | — | — | — | — | — | — |
| Assets less current liabilities | £253,233 | £685,715 | — | −£117,086 | — | — | — | — | — | — |
| Profit & loss | ||||||||||
| Turnover | £685,147 | £1,125,421 | — | £1,523,832 | — | — | — | — | — | — |
| Gross profit | −£61,452 | −£31,930 | — | £161,034 | — | — | — | — | — | — |
| Operating profit | −£311,658 | −£273,923 | — | −£163,098 | — | — | — | — | — | — |
| Profit before tax | −£311,658 | £198,077 | — | −£163,098 | — | — | — | — | — | — |
| Profit / loss | −£431,615 | £289,999 | — | −£165,785 | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 9 | 11 | — | 12 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.