T D I Developments Ltd
Private Limited Company · Sutton Coldfield
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£117,548
Cash
£4,696
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£80,269
Equity
£117,548
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-3112 months | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2011-07-31 | 2010-07-31 | 2009-07-31 | 2008-07-31 | 2007-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £117,548 | £136,794 | £191,955 | £210,764 | £233,736 | £176,954 | £152,929 | £60,374 | £76,713 | £79,557 | £70,965 | £67,815 | £67,065 | £66,321 | £63,081 | £8,251 | −£87 | −£7,277 | £10,511 |
| Equity | £117,548 | £136,794 | £191,955 | £210,764 | £233,736 | £176,954 | £152,929 | £60,374 | £76,713 | £79,557 | £70,965 | £67,815 | £67,065 | £66,321 | £63,081 | £8,251 | −£87 | −£7,277 | £10,511 |
| Assets | |||||||||||||||||||
| Fixed assets | £509,000 | £509,090 | £532,241 | £506,462 | £646,682 | £635,208 | £635,106 | £512,362 | £512,465 | £536,806 | £723,993 | £728,379 | £735,294 | £741,418 | £748,073 | £972,930 | £972,180 | £972,180 | £569,438 |
| Property, plant & equipment | £0 | £90 | £241 | £462 | £682 | £208 | £106 | £209 | £312 | £0 | £187,187 | £191,573 | £198,488 | £204,612 | £211,267 | £750 | £972,180 | £972,180 | £569,438 |
| Current assets | — | — | — | — | — | — | — | — | — | — | £16,389 | £18,673 | £17,197 | £18,448 | £251,294 | £18,300 | £11,547 | £2,305 | £10,212 |
| Cash at bank | £4,696 | £1,517 | £12,063 | £26,377 | £3,286 | £2,378 | £1,065 | £465 | £1,006 | £3,135 | £8,734 | £14,451 | £14,237 | £17,511 | £20,105 | £10,800 | £9,601 | £805 | £6,262 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £4,905 | £1,222 | £2,960 | £937 | £5,576 | £7,500 | £1,946 | £1,500 | £3,950 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £80,269 | £57,916 | — | £18,824 | — | — | — | — | — | — | £212,609 | £211,258 | £206,564 | £198,703 | £285,011 | — | — | — | — |
| Creditors after one year | £266,025 | £266,043 | — | £265,931 | — | — | — | — | — | — | £456,808 | £467,979 | £478,862 | £494,842 | £651,275 | — | — | — | — |
| Provisions | £49,854 | £49,854 | £55,605 | £37,320 | £31,652 | £23,340 | £23,340 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£75,573 | −£56,399 | −£18,657 | £7,553 | −£114,032 | −£134,796 | −£145,135 | −£124,199 | −£93,111 | −£103,695 | −£196,220 | −£192,585 | −£189,367 | −£180,255 | −£33,717 | −£284,032 | −£291,269 | −£298,468 | −£202,458 |
| Assets less current liabilities | £433,427 | £452,691 | £513,584 | £514,015 | £532,650 | £500,412 | £489,971 | £388,163 | £419,354 | £433,111 | £527,773 | £535,794 | £545,927 | £561,163 | £714,356 | £688,898 | £680,911 | £673,712 | £366,980 |
| People & pay | |||||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2007-02-20
£104,125.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingShow 5 satisfied / released
Floating · created 2011-04-07 · satisfied 2018-05-04
All monies
SatisfiedAll Assets · created 2011-02-14 · satisfied 2018-05-04
All monies
SatisfiedFloating · created 2008-03-18 · satisfied 2018-05-04
All monies
SatisfiedFloating · created 2007-10-12 · satisfied 2022-06-26
All monies
SatisfiedFloating · created 2007-04-05 · satisfied 2018-05-04
All monies
Satisfied