Aquesta Limited
Event catering activities · Harrow
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£2,618,862
Cash
£56,633
Turnover
—
Profit / loss
£420,908
Current assets
£2,710,576
Creditors < 1 year
—
Equity
£2,618,862
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £2,618,862 | £2,197,954 | £1,686,919 | £1,541,619 | £1,548,977 | £1,773,669 | £1,852,381 | £1,883,629 | £2,152,587 | £861,476 | −£386,764 | — | −£927,412 | −£896,490 | −£785,703 | −£368,703 |
| Equity | £2,618,862 | £2,197,954 | £1,686,919 | £1,541,619 | £1,548,977 | £1,773,669 | £1,852,381 | £1,883,629 | £2,152,587 | £861,476 | −£386,764 | £321,908 | −£927,412 | −£896,490 | −£785,703 | −£368,703 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,430,780 |
| Property, plant & equipment | £7,974,827 | £8,055,989 | £8,122,874 | £8,210,114 | £8,291,569 | £8,376,772 | £8,455,613 | £8,551,416 | £8,131,571 | £6,698,128 | £5,682,775 | — | £1,088,123 | £886,171 | £799,810 | £1,430,780 |
| Current assets | £2,710,576 | £2,293,092 | £2,041,618 | £2,174,697 | £1,920,067 | £1,929,757 | £2,368,465 | £2,784,795 | £757,336 | £518,789 | £320,293 | — | £358,540 | £44,122 | £13,750 | £11,338 |
| Cash at bank | £56,633 | £37,599 | £32,359 | £85,462 | £778 | £29,904 | £36,047 | £727,920 | £19,706 | £18,610 | £400 | — | £3,918 | £408 | £0 | £3,297 |
| Debtors | £2,653,943 | £2,255,493 | £2,009,259 | £2,089,235 | £1,919,289 | £1,899,853 | £2,332,418 | £2,056,875 | £737,630 | £500,179 | £319,893 | — | £354,622 | £43,714 | £13,750 | £8,041 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | — | £1,079,323 | £1,076,783 | £1,396,764 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £1,294,752 | £750,000 | £202,499 | — |
| Provisions | £78,306 | £162,628 | £380,818 | £381,612 | £380,560 | £379,311 | £375,742 | £368,678 | £307,464 | £147,123 | £0 | — | — | — | — | — |
| Net current assets | £2,410,576 | £2,002,586 | £1,653,568 | £1,434,281 | £1,374,373 | £1,503,945 | £717,941 | £1,518,875 | £45,875 | −£196,359 | −£2,247,022 | — | −£720,783 | −£1,032,661 | −£1,383,014 | −£538,171 |
| Assets less current liabilities | £10,385,403 | £10,058,575 | £9,776,442 | £9,644,395 | £9,665,942 | £9,880,717 | £9,173,554 | £10,070,291 | £8,177,446 | £6,501,769 | £3,435,753 | — | £367,340 | −£146,490 | −£583,204 | £892,609 |
| Profit & loss | ||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £86,977 | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | £67,858 | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | −£521,433 | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | −£898,659 | — | — | — | — | — |
| Profit / loss | £420,908 | — | — | — | — | — | — | — | — | — | −£643,868 | — | — | — | — | — |
| People & pay | ||||||||||||||||
| Average employees | 1 | 6 | 5 | 5 | 4 | 5 | 8 | 7 | 4 | 10 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2022-05-17
—
OutstandingProperty · created 2020-09-30
—
OutstandingAll Assets · created 2020-09-30
—
OutstandingShow 12 satisfied / released
Fixed · created 2016-12-21 · satisfied 2020-10-13
—
SatisfiedFixed · created 2015-01-07 · satisfied 2020-10-13
—
SatisfiedAll Assets · created 2015-01-07 · satisfied 2020-10-13
—
SatisfiedFixed · created 2014-01-17 · satisfied 2016-05-17
—
SatisfiedDcd Trustees Limited Acting As A Trustee Of Shobhna Retirement Benefit Scheme, Nalin Patel Acting As A Trustee Of Shobhna Retirement Benefit Scheme
Fixed · created 2013-10-30 · satisfied 2016-05-17
—
SatisfiedAll Assets · created 2012-10-26 · satisfied 2016-05-17
All monies
SatisfiedUnknown · created 2012-10-26 · satisfied 2016-05-17
All monies
SatisfiedProperty · created 2011-07-22 · satisfied 2014-05-30
All monies
SatisfiedProperty · created 2011-02-01 · satisfied 2011-08-31
£350,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2011-02-01 · satisfied 2011-08-25
£350,000.00 DUE OR TO BECOME DUE
SatisfiedFloating · created 2007-04-25 · satisfied 2012-10-20
All monies
SatisfiedAll Assets · created 2007-04-25 · satisfied 2012-10-20
All monies
Satisfied