Purico Group Limited
Activities of head offices · Nottingham
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · consolidated scope
Net assets
−£2,247,484
Cash
£110,637
Turnover
—
Profit / loss
−£752,736
Current assets
—
Creditors < 1 year
—
Equity
−£2,983,779
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£2,247,484 | −£552,253 | — | — | — | — | — |
| Equity | −£2,983,779 | −£552,253 | — | £1,023,407 | £1,189,275 | — | £3,184,660 |
| Assets | |||||||
| Property, plant & equipment | £5,223,331 | £2,200,646 | — | £5,952,649 | £6,177,331 | — | — |
| Current assets | — | — | — | £3,628,630 | £3,586,952 | £3,298,702 | £3,315,322 |
| Cash at bank | £110,637 | £69,724 | £143,166 | £45 | £0 | £1,996 | £2,068 |
| Debtors | — | — | — | £3,628,585 | £3,586,952 | £3,296,706 | £3,313,254 |
| Stock | — | — | — | — | £18,298 | — | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | — | £260,416 |
| Net current assets | — | — | — | — | — | £3,044,990 | £3,054,906 |
| Assets less current liabilities | £5,300,487 | £2,294,674 | — | — | — | £3,175,744 | £3,184,660 |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £1,946,345 | — | — |
| Gross profit | — | — | — | — | £1,482,971 | — | — |
| Operating profit | — | — | — | — | £94,887 | — | — |
| Profit before tax | — | — | — | — | −£19,317 | — | — |
| Profit / loss | −£752,736 | −£364,793 | — | −£137,854 | £34,014 | −£8,916 | £817,565 |
| People | |||||||
| Average employees | — | — | — | 2 | 2 | 1 | 113 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-08-29
—
Outstanding