Nathan Lawrence Developments Limited
Development of building projects · Kent
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · company scope
Net assets
−£94,709
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£63,700
Equity
−£94,709
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown | 2007-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | −£94,709 | −£78,132 | −£69,165 | −£65,641 | −£60,255 | −£53,844 | £299,572 | £300,310 | −£97,784 | −£72,796 | −£71,996 | −£70,435 | −£69,422 | −£60,495 | −£57,424 | −£56,247 | −£52,850 | −£50,936 | −£19,447 |
| Equity | −£94,709 | −£78,132 | −£69,165 | −£65,641 | −£60,255 | −£53,844 | £299,572 | £300,310 | −£97,784 | −£72,796 | −£71,996 | −£70,435 | −£69,422 | −£60,495 | −£57,424 | −£56,247 | −£52,850 | −£50,936 | −£19,447 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,775 | — | — | — |
| Property, plant & equipment | £9,554 | £10,403 | £11,162 | £12,133 | — | — | — | £493 | £493 | £493 | £658 | £878 | £1,171 | £1,561 | £2,081 | £2,775 | — | — | — |
| Current assets | — | — | — | — | — | £507,559 | £968,065 | £967,800 | — | £967,920 | £938,866 | £917,053 | £891,740 | £872,385 | — | £861,395 | £841,729 | £721,674 | £822,632 |
| Cash at bank | — | — | — | £6 | — | £56,736 | £18 | — | — | £20 | £0 | — | — | — | — | — | — | £4,550 | — |
| Debtors | — | — | — | — | — | £450,823 | £247 | — | — | £100 | £295 | £400 | £290 | £0 | — | £15,670 | £14,884 | £5,114 | £4,324 |
| Stock | — | — | — | — | — | — | £967,800 | £967,800 | £967,800 | £967,800 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £63,700 | £40,968 | £32,760 | £30,213 | £60,255 | £98,887 | £1,400 | £890 | £398,984 | £379,960 | £356,922 | £336,719 | £454,289 | £430,025 | £416,415 | — | — | — | — |
| Creditors after one year | £40,563 | £47,567 | £47,567 | £47,567 | — | £462,516 | £667,093 | £667,093 | £667,093 | £661,249 | £654,598 | £651,647 | £508,044 | £504,416 | £498,642 | — | — | — | — |
| Net current assets | −£63,700 | −£40,968 | −£32,760 | −£30,207 | −£60,255 | £408,672 | £966,665 | £966,910 | £568,816 | £587,960 | £581,944 | £580,334 | £437,451 | £442,360 | £439,137 | £414,828 | £399,102 | £398,566 | −£19,447 |
| Assets less current liabilities | −£54,146 | −£30,565 | −£21,598 | −£18,074 | −£60,255 | £408,672 | £966,665 | £967,403 | £569,309 | £588,453 | £582,602 | £581,212 | £438,622 | £443,921 | £441,218 | £417,603 | £399,102 | £398,566 | −£19,447 |
| People | |||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2017-11-10
—
OutstandingShow 4 satisfied / released
Fixed · created 2009-07-24 · satisfied 2018-02-02
All monies
SatisfiedShares · created 2007-01-09 · satisfied 2017-05-17
All monies
SatisfiedAll Assets · created 2006-10-07 · satisfied 2010-02-09
All monies
SatisfiedShares · created 2006-08-15 · satisfied 2017-05-17
All monies
Satisfied