Newbridge Accident Repair Centre Ltd
Maintenance and repair of motor vehicles · Canvey Island
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£701,557
Cash
£442,710
Turnover
—
Profit / loss
—
Current assets
£2,021,108
Creditors < 1 year
£1,491,654
Equity
£701,557
Average employees
28
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £701,557 | £1,293,950 | £1,056,318 | £772,700 | £707,762 | £424,731 | £291,056 | £95,914 | £55,313 | £124,480 | — | — | — | — | £35,335 | £17,473 | £32,028 |
| Equity | £701,557 | £1,293,950 | £1,056,318 | £772,700 | £707,762 | £424,731 | £291,056 | £95,914 | £55,313 | — | £138,149 | £128,258 | £110,135 | £53,679 | £35,335 | £17,473 | £32,028 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £58,015 | £35,225 | £44,689 |
| Property, plant & equipment | £468,225 | £460,222 | £522,144 | £446,027 | £535,615 | £236,076 | £240,730 | £144,883 | £96,198 | £158,770 | £82,052 | £99,147 | £70,775 | £71,900 | £58,015 | £35,225 | £44,689 |
| Current assets | £2,021,108 | £2,015,962 | £1,688,510 | £1,280,000 | £1,321,767 | £1,333,333 | £1,197,983 | £907,793 | £705,526 | £797,790 | £734,812 | £666,566 | £566,746 | £188,545 | £127,059 | £78,917 | £79,393 |
| Cash at bank | £442,710 | £624,011 | £140,718 | £190,501 | £448,219 | £285,862 | £20,183 | £4,043 | £17,433 | £15 | £20,249 | £35,997 | £68 | £28,000 | — | — | £10,500 |
| Debtors | £1,569,898 | £1,383,951 | £1,540,792 | £1,078,749 | £862,298 | £1,032,721 | £1,150,838 | £898,750 | £678,293 | — | £704,463 | £621,269 | £560,678 | £156,545 | £122,859 | £73,667 | £61,043 |
| Stock | — | — | — | — | £11,250 | £14,750 | £26,962 | £5,000 | £9,800 | £9,200 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £1,491,654 | £935,484 | £841,914 | £722,829 | £834,410 | £964,928 | — | — | — | — | £660,504 | £608,099 | £520,179 | £200,516 | — | — | — |
| Creditors after one year | £202,577 | £161,573 | £215,461 | £177,462 | £241,910 | £142,275 | — | — | — | — | £6,791 | £15,329 | £0 | — | — | — | — |
| Provisions | £93,545 | £85,177 | £96,961 | £53,036 | £73,300 | £37,475 | £32,443 | £33,571 | £16,785 | £25,033 | £11,420 | £14,027 | £7,207 | £6,250 | £5,460 | £2,392 | £2,127 |
| Net current assets | £529,454 | £1,080,478 | £846,596 | £557,171 | £487,357 | £368,405 | £243,869 | £50,674 | £10,389 | £71,730 | £74,308 | £58,467 | £46,567 | −£11,971 | −£17,220 | −£15,360 | −£9,860 |
| Assets less current liabilities | £997,679 | £1,540,700 | £1,368,740 | £1,003,198 | £1,022,972 | £604,481 | £484,599 | £195,557 | £106,587 | £230,500 | £156,360 | £157,614 | £117,342 | £59,929 | £40,795 | £19,865 | £34,829 |
| People | |||||||||||||||||
| Average employees | 28 | 32 | 26 | 26 | 28 | 29 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-07-01
—
OutstandingShow 2 satisfied / released
Floating · created 2016-09-13 · satisfied 2024-06-14
—
SatisfiedAll Assets · created 2008-06-04 · satisfied 2021-01-14
All monies
Satisfied